Compute ad metrics and flag profitable ones
FormulasEasyDeterministic scoringLatest run
Passed by all 12 products on their best model.
Prompt
Add formulas for the key performance metrics — CTR, cost per click, conversion rate, and ROAS
Highlight which campaigns are profitable (ROAS > 3) by adding a Status column
Starting spreadsheet
Sheet1| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | ||||
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | ||||
| 4 | Remarketing - Cart Abandoners | 2100 | 48000 | 1440 | 198 | 16830 | ||||
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | ||||
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | ||||
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | ||||
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | ||||
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | ||||
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | ||||
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 |
A passing output
Autosheet in Excel · Opus 5.5G2=IF(C2=0,"",D2/C2)
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | 1.33 | 6.67% | 4.50x | Profitable |
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | 3.60 | 3.28% | 0.82x | Unprofitable |
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | 1.46 | 13.75% | 8.01x | Profitable |
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | 4.44 | 2.26% | 0.41x | Unprofitable |
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | 5.42 | 5.69% | 0.95x | Unprofitable |
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | 1.76 | 9.39% | 5.35x | Profitable |
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | 2.05 | 2.16% | 0.95x | Unprofitable |
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | 2.27 | 4.29% | 1.70x | Unprofitable |
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | 9.14 | 5.91% | 1.29x | Unprofitable |
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | 1.40 | 2.01% | 1.29x | Unprofitable |
Excel and Sheets · All types · All models · All outputs
Pass criteria
All must be met, checked automatically.G2:J11hold the expected values, in an accepted formK1:K11state the expected labelsG2:J11use formulas
Passed 22
Autosheet in Excel Opus 5.5 · Medium
Passed25s · 9¢
G2=IF(C2=0,"",D2/C2)
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | 1.33 | 6.67% | 4.50x | Profitable |
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | 3.60 | 3.28% | 0.82x | Unprofitable |
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | 1.46 | 13.75% | 8.01x | Profitable |
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | 4.44 | 2.26% | 0.41x | Unprofitable |
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | 5.42 | 5.69% | 0.95x | Unprofitable |
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | 1.76 | 9.39% | 5.35x | Profitable |
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | 2.05 | 2.16% | 0.95x | Unprofitable |
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | 2.27 | 4.29% | 1.70x | Unprofitable |
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | 9.14 | 5.91% | 1.29x | Unprofitable |
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | 1.40 | 2.01% | 1.29x | Unprofitable |
Autosheet in Excel GPT-6 Astra · Low
Passed35s · 21¢
G2=IFERROR(D2/C2,0)
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | $1.33 | 6.67% | 4.50x | Profitable |
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | $3.60 | 3.28% | 0.82x | Below target |
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | $1.46 | 13.75% | 8.01x | Profitable |
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | $4.44 | 2.26% | 0.41x | Below target |
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | $5.42 | 5.69% | 0.95x | Below target |
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | $1.76 | 9.39% | 5.35x | Profitable |
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | $2.05 | 2.16% | 0.95x | Below target |
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | $2.27 | 4.29% | 1.70x | Below target |
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | $9.14 | 5.91% | 1.29x | Below target |
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | $1.40 | 2.01% | 1.29x | Below target |
Autosheet in Sheets Opus 5.5 · Medium
Passed38s · 10¢
G2=IF(C2>0, D2/C2, "")
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | $1.33 | 6.67% | 4.50x | Profitable |
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | $3.60 | 3.28% | 0.82x | Unprofitable |
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | $1.46 | 13.75% | 8.01x | Profitable |
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | $4.44 | 2.26% | 0.41x | Unprofitable |
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | $5.42 | 5.69% | 0.95x | Unprofitable |
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | $1.76 | 9.39% | 5.35x | Profitable |
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | $2.05 | 2.16% | 0.95x | Unprofitable |
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | $2.27 | 4.29% | 1.70x | Unprofitable |
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | $9.14 | 5.91% | 1.29x | Unprofitable |
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | $1.40 | 2.01% | 1.29x | Unprofitable |
Autosheet in Excel Sonnet 5.5 · Medium
Passed13s · 4¢
G2=IFERROR(D2/C2,0)
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | $1.33 | 6.67% | 4.50x | Profitable |
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | $3.60 | 3.28% | 0.82x | Unprofitable |
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | $1.46 | 13.75% | 8.01x | Profitable |
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | $4.44 | 2.26% | 0.41x | Unprofitable |
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | $5.42 | 5.69% | 0.95x | Unprofitable |
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | $1.76 | 9.39% | 5.35x | Profitable |
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | $2.05 | 2.16% | 0.95x | Unprofitable |
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | $2.27 | 4.29% | 1.70x | Unprofitable |
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | $9.14 | 5.91% | 1.29x | Unprofitable |
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | $1.40 | 2.01% | 1.29x | Unprofitable |
Claude in Excel Opus 5.5 · High
Passed27s · 18¢
G2=IF(C2>0,D2/C2,"")
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status | ROAS Target | 3.00x | |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | 1.33 | 6.67% | 4.50x | Profitable | |||
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | 3.60 | 3.28% | 0.82x | Not Profitable | |||
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | 1.46 | 13.75% | 8.01x | Profitable | |||
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | 4.44 | 2.26% | 0.41x | Not Profitable | |||
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | 5.42 | 5.69% | 0.95x | Not Profitable | |||
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | 1.76 | 9.39% | 5.35x | Profitable | |||
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | 2.05 | 2.16% | 0.95x | Not Profitable | |||
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | 2.27 | 4.29% | 1.70x | Not Profitable | |||
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | 9.14 | 5.91% | 1.29x | Not Profitable | |||
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | 1.40 | 2.01% | 1.29x | Not Profitable |
Autosheet in Excel Haiku 5.5 · High
Passed27s · 0.7¢
G2=IF(C2=0,"",D2/C2)
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | $1.33 | 6.67% | 4.50x | Profitable |
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | $3.60 | 3.28% | 0.82x | Not profitable |
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | $1.46 | 13.75% | 8.01x | Profitable |
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | $4.44 | 2.26% | 0.41x | Not profitable |
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | $5.42 | 5.69% | 0.95x | Not profitable |
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | $1.76 | 9.39% | 5.35x | Profitable |
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | $2.05 | 2.16% | 0.95x | Not profitable |
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | $2.27 | 4.29% | 1.70x | Not profitable |
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | $9.14 | 5.91% | 1.29x | Not profitable |
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | $1.40 | 2.01% | 1.29x | Not profitable |
Claude in Sheets Opus 5.5 · Medium
Passed58s · 12¢
G2=IFERROR(D2/C2,0)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status | ROAS Threshold | 3.00x | |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | $1.33 | 6.67% | 4.50x | Profitable | |||
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | $3.60 | 3.28% | 0.82x | Not Profitable | |||
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | $1.46 | 13.75% | 8.01x | Profitable | |||
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | $4.44 | 2.26% | 0.41x | Not Profitable | |||
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | $5.42 | 5.69% | 0.95x | Not Profitable | |||
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | $1.76 | 9.39% | 5.35x | Profitable | |||
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | $2.05 | 2.16% | 0.95x | Not Profitable | |||
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | $2.27 | 4.29% | 1.70x | Not Profitable | |||
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | $9.14 | 5.91% | 1.29x | Not Profitable | |||
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | $1.40 | 2.01% | 1.29x | Not Profitable |
Claude Code + Sheets MCP Opus 5.5 · Medium
Passed1m 11s · N/A
G2=IF(C2=0,0,D2/C2)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status | Profitable ROAS threshold | 3.00x | |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | $1.33 | 6.67% | 4.50x | Profitable | |||
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | $3.60 | 3.28% | 0.82x | Not profitable | |||
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | $1.46 | 13.75% | 8.01x | Profitable | |||
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | $4.44 | 2.26% | 0.41x | Not profitable | |||
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | $5.42 | 5.69% | 0.95x | Not profitable | |||
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | $1.76 | 9.39% | 5.35x | Profitable | |||
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | $2.05 | 2.16% | 0.95x | Not profitable | |||
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | $2.27 | 4.29% | 1.70x | Not profitable | |||
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | $9.14 | 5.91% | 1.29x | Not profitable | |||
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | $1.40 | 2.01% | 1.29x | Not profitable |
Autosheet in Excel GPT-6.1 Sol · Medium
Passed40s · 7¢
G2=IFERROR(D2/C2,0)
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | $1.33 | 6.67% | 4.50x | Profitable |
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | $3.60 | 3.28% | 0.82x | Not profitable |
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | $1.46 | 13.75% | 8.01x | Profitable |
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | $4.44 | 2.26% | 0.41x | Not profitable |
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | $5.42 | 5.69% | 0.95x | Not profitable |
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | $1.76 | 9.39% | 5.35x | Profitable |
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | $2.05 | 2.16% | 0.95x | Not profitable |
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | $2.27 | 4.29% | 1.70x | Not profitable |
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | $9.14 | 5.91% | 1.29x | Not profitable |
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | $1.40 | 2.01% | 1.29x | Not profitable |
Claude Code + Autosheet MCP Opus 5.5 · Medium
Passed2m 38s · N/A
G2=IF(C2=0,"",D2/C2)
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | $1.33 | 6.67% | 4.50x | Profitable |
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | $3.60 | 3.28% | 0.82x | Not profitable |
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | $1.46 | 13.75% | 8.01x | Profitable |
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | $4.44 | 2.26% | 0.41x | Not profitable |
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | $5.42 | 5.69% | 0.95x | Not profitable |
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | $1.76 | 9.39% | 5.35x | Profitable |
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | $2.05 | 2.16% | 0.95x | Not profitable |
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | $2.27 | 4.29% | 1.70x | Not profitable |
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | $9.14 | 5.91% | 1.29x | Not profitable |
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | $1.40 | 2.01% | 1.29x | Not profitable |
ChatGPT + Autosheet MCP GPT-6 · Medium
Passed1m 8s · N/A
G2=IFERROR(D2/C2, 0)
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | $1.33 | 6.67% | 4.50x | Profitable |
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | $3.60 | 3.28% | 0.82x | Not profitable |
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | $1.46 | 13.75% | 8.01x | Profitable |
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | $4.44 | 2.26% | 0.41x | Not profitable |
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | $5.42 | 5.69% | 0.95x | Not profitable |
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | $1.76 | 9.39% | 5.35x | Profitable |
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | $2.05 | 2.16% | 0.95x | Not profitable |
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | $2.27 | 4.29% | 1.70x | Not profitable |
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | $9.14 | 5.91% | 1.29x | Not profitable |
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | $1.40 | 2.01% | 1.29x | Not profitable |
Autosheet in Sheets Haiku 5.5 · High
Passed1m 11s · 1¢
G2=IF(C2>0, D2/C2, "")
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | $1.33 | 6.67% | 4.50x | Profitable |
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | $3.60 | 3.28% | 0.82x | Not profitable |
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | $1.46 | 13.75% | 8.01x | Profitable |
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | $4.44 | 2.26% | 0.41x | Not profitable |
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | $5.42 | 5.69% | 0.95x | Not profitable |
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | $1.76 | 9.39% | 5.35x | Profitable |
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | $2.05 | 2.16% | 0.95x | Not profitable |
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | $2.27 | 4.29% | 1.70x | Not profitable |
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | $9.14 | 5.91% | 1.29x | Not profitable |
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | $1.40 | 2.01% | 1.29x | Not profitable |
ChatGPT in Excel GPT-6 Astra · Medium
Passed32s · 82¢
G2=D2/C2
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | 1.33 | 6.67% | 4.50x | Profitable |
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | 3.60 | 3.28% | 0.82x | Below target |
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | 1.46 | 13.75% | 8.01x | Profitable |
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | 4.44 | 2.26% | 0.41x | Below target |
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | 5.42 | 5.69% | 0.95x | Below target |
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | 1.76 | 9.39% | 5.35x | Profitable |
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | 2.05 | 2.16% | 0.95x | Below target |
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | 2.27 | 4.29% | 1.70x | Below target |
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | 9.14 | 5.91% | 1.29x | Below target |
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | 1.40 | 2.01% | 1.29x | Below target |
Claude in Excel Haiku 5.5 · High
Passed24s · 1¢
G2=IF(C2=0,"",D2/C2)
| A | B | C | D | E | F | G | H | I | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status | ROAS threshold |
| 2 | Brand Search - Exact | 4200 | 85000 | 3150 | 210 | 18900 | 3.71% | 1.33 | 6.67% | 4.50x | Profitable | 3.0x |
| 3 | Competitor Keywords | 6800 | 210000 | 1890 | 62 | 5580 | 0.90% | 3.60 | 3.28% | 0.82x | Not profitable | |
| 4 | Remarketing - Cart Aban… | 2100 | 48000 | 1440 | 198 | 16830 | 3.00% | 1.46 | 13.75% | 8.01x | Profitable | |
| 5 | Display Prospecting | 5500 | 620000 | 1240 | 28 | 2240 | 0.20% | 4.44 | 2.26% | 0.41x | Not profitable | |
| 6 | YouTube Discovery | 3900 | 180000 | 720 | 41 | 3690 | 0.40% | 5.42 | 5.69% | 0.95x | Not profitable | |
| 7 | Shopping - Best Sellers | 7200 | 95000 | 4100 | 385 | 38500 | 4.32% | 1.76 | 9.39% | 5.35x | Profitable | |
| 8 | Gmail Sponsored | 1800 | 320000 | 880 | 19 | 1710 | 0.27% | 2.05 | 2.16% | 0.95x | Not profitable | |
| 9 | Facebook Lookalike | 4600 | 145000 | 2030 | 87 | 7830 | 1.40% | 2.27 | 4.29% | 1.70x | Not profitable | |
| 10 | LinkedIn B2B | 8500 | 62000 | 930 | 55 | 11000 | 1.50% | 9.14 | 5.91% | 1.29x | Not profitable | |
| 11 | TikTok Awareness | 2300 | 410000 | 1640 | 33 | 2970 | 0.40% | 1.40 | 2.01% | 1.29x | Not profitable |
Claude in Sheets Haiku 5.5 · High
Passed49s · 1¢
G2=IFERROR(D2/C2,"")
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campaign | Spend | Impressions | Clicks | Conversions | Revenue | CTR | CPC | Conv Rate | ROAS | Status |
