Consolidate plant data onto one sheet
Spreadsheet manipulationEasyDeterministic scoringLatest run
Passed by all 12 products on their best model.
Prompt
Consolidate all production data onto a single summary sheet called "Consolidated"
Add a Source Plant column so we know where each record came from
Plant_A
Starting sheet · rows 1–21 of 27| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | PartNumber | ProductLine | UnitsProduced | DefectCount | Date |
| 2 | PA-1001 | Engine Parts | 420 | 3 | 2024-01-08 |
| 3 | PA-1002 | Chassis Components | 310 | 7 | 2024-01-09 |
| 4 | PA-1003 | Engine Parts | 505 | 2 | 2024-01-10 |
| 5 | PA-1004 | Electrical Systems | 280 | 11 | 2024-01-11 |
| 6 | PA-1005 | Chassis Components | 395 | 5 | 2024-01-12 |
| 7 | PA-1006 | Engine Parts | 460 | 4 | 2024-01-15 |
| 8 | PA-1007 | Transmission | 340 | 8 | 2024-01-16 |
| 9 | PA-1008 | Electrical Systems | 265 | 14 | 2024-01-17 |
| 10 | PA-1009 | Engine Parts | 490 | 1 | 2024-01-18 |
| 11 | PA-1010 | Transmission | 315 | 6 | 2024-01-19 |
| 12 | PA-1011 | Chassis Components | 370 | 9 | 2024-01-22 |
| 13 | PA-1012 | Engine Parts | 440 | 3 | 2024-01-23 |
| 14 | PA-1013 | Electrical Systems | 295 | 12 | 2024-01-24 |
| 15 | PA-1014 | Transmission | 350 | 7 | 2024-01-25 |
| 16 | PA-1015 | Chassis Components | 405 | 4 | 2024-01-26 |
| 17 | PA-1016 | Engine Parts | 475 | 2 | 2024-01-29 |
| 18 | PA-1017 | Electrical Systems | 270 | 15 | 2024-01-30 |
| 19 | PA-1018 | Chassis Components | 385 | 6 | 2024-01-31 |
| 20 | PA-1019 | Engine Parts | 510 | 1 | 2024-02-01 |
| 21 | PA-1020 | Transmission | 330 | 8 | 2024-02-02 |
Plant_B
Starting sheet · rows 1–21 of 22| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | PartNumber | ProductLine | UnitsProduced | DefectCount | Date |
| 2 | PB-2001 | Engine Parts | 380 | 5 | 2024-01-08 |
| 3 | PB-2002 | Body Panels | 510 | 2 | 2024-01-09 |
| 4 | PB-2003 | Transmission | 295 | 9 | 2024-01-10 |
| 5 | PB-2004 | Body Panels | 470 | 3 | 2024-01-11 |
| 6 | PB-2005 | Engine Parts | 340 | 6 | 2024-01-12 |
| 7 | PB-2006 | Suspension | 420 | 4 | 2024-01-15 |
| 8 | PB-2007 | Body Panels | 490 | 1 | 2024-01-16 |
| 9 | PB-2008 | Transmission | 310 | 10 | 2024-01-17 |
| 10 | PB-2009 | Suspension | 405 | 7 | 2024-01-18 |
| 11 | PB-2010 | Engine Parts | 365 | 5 | 2024-01-19 |
| 12 | PB-2011 | Body Panels | 445 | 2 | 2024-01-22 |
| 13 | PB-2012 | Suspension | 380 | 8 | 2024-01-23 |
| 14 | PB-2013 | Engine Parts | 350 | 4 | 2024-01-24 |
| 15 | PB-2014 | Body Panels | 500 | 3 | 2024-01-25 |
| 16 | PB-2015 | Transmission | 290 | 11 | 2024-01-26 |
| 17 | PB-2016 | Suspension | 415 | 6 | 2024-01-29 |
| 18 | PB-2017 | Engine Parts | 370 | 5 | 2024-01-30 |
| 19 | PB-2018 | Body Panels | 455 | 2 | 2024-01-31 |
| 20 | PB-2019 | Transmission | 305 | 9 | 2024-02-01 |
| 21 | PB-2020 | Suspension | 430 | 4 | 2024-02-02 |
Plant_C
Starting sheet| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | PartNumber | ProductLine | UnitsProduced | DefectCount | Date |
| 2 | PC-3001 | Braking Systems | 275 | 4 | 2024-01-08 |
| 3 | PC-3002 | Engine Parts | 430 | 2 | 2024-01-09 |
| 4 | PC-3003 | Braking Systems | 260 | 6 | 2024-01-10 |
| 5 | PC-3004 | Transmission | 320 | 8 | 2024-01-11 |
| 6 | PC-3005 | Braking Systems | 290 | 5 | 2024-01-12 |
| 7 | PC-3006 | Engine Parts | 410 | 3 | 2024-01-15 |
| 8 | PC-3007 | Braking Systems | 285 | 7 | 2024-01-16 |
| 9 | PC-3008 | Transmission | 335 | 10 | 2024-01-17 |
| 10 | PC-3009 | Braking Systems | 270 | 4 | 2024-01-18 |
| 11 | PC-3010 | Engine Parts | 400 | 2 | 2024-01-19 |
| 12 | PC-3011 | Braking Systems | 295 | 6 | 2024-01-22 |
| 13 | PC-3012 | Transmission | 310 | 9 | 2024-01-23 |
| 14 | PC-3013 | Engine Parts | 425 | 1 | 2024-01-24 |
| 15 | PC-3014 | Braking Systems | 280 | 5 | 2024-01-25 |
| 16 | PC-3015 | Transmission | 300 | 8 | 2024-01-26 |
A passing output
Autosheet in Excel · Opus 5.5I2=COUNTIF($A$2:$A$61,H2)
| A | B | C | D | E | F | G | H | I | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Source Plant | PartNumber | ProductLine | UnitsProduced | DefectCount | Date | Source Plant | Records | Units Produced | Defects | Defect Rate | |
| 2 | Plant_A | PA-1001 | Engine Parts | 420 | 3 | 2024-01-08 | Plant_A | 25 | 9,590 | 155 | 1.62% | |
| 3 | Plant_A | PA-1002 | Chassis Components | 310 | 7 | 2024-01-09 | Plant_B | 20 | 7,925 | 106 | 1.34% | |
| 4 | Plant_A | PA-1003 | Engine Parts | 505 | 2 | 2024-01-10 | Plant_C | 15 | 4,885 | 80 | 1.64% | |
| 5 | Plant_A | PA-1004 | Electrical Systems | 280 | 11 | 2024-01-11 | Total | 60 | 22,400 | 341 | 1.52% | |
| 6 | Plant_A | PA-1005 | Chassis Components | 395 | 5 | 2024-01-12 | ||||||
| 7 | Plant_A | PA-1006 | Engine Parts | 460 | 4 | 2024-01-15 | ||||||
| 8 | Plant_A | PA-1007 | Transmission | 340 | 8 | 2024-01-16 | ||||||
| 9 | Plant_A | PA-1008 | Electrical Systems | 265 | 14 | 2024-01-17 | ||||||
| 10 | Plant_A | PA-1009 | Engine Parts | 490 | 1 | 2024-01-18 | ||||||
| 11 | Plant_A | PA-1010 | Transmission | 315 | 6 | 2024-01-19 | ||||||
| 12 | Plant_A | PA-1011 | Chassis Components | 370 | 9 | 2024-01-22 | ||||||
| 13 | Plant_A | PA-1012 | Engine Parts | 440 | 3 | 2024-01-23 | ||||||
| 14 | Plant_A | PA-1013 | Electrical Systems | 295 | 12 | 2024-01-24 | ||||||
| 15 | Plant_A | PA-1014 | Transmission | 350 | 7 | 2024-01-25 | ||||||
| 16 | Plant_A | PA-1015 | Chassis Components | 405 | 4 | 2024-01-26 | ||||||
| 17 | Plant_A | PA-1016 | Engine Parts | 475 | 2 | 2024-01-29 | ||||||
| 18 | Plant_A | PA-1017 | Electrical Systems | 270 | 15 | 2024-01-30 | ||||||
| 19 | Plant_A | PA-1018 | Chassis Components | 385 | 6 | 2024-01-31 | ||||||
| 20 | Plant_A | PA-1019 | Engine Parts | 510 | 1 | 2024-02-01 | ||||||
| 21 | Plant_A | PA-1020 | Transmission | 330 | 8 | 2024-02-02 |
Pass criteria
All must be met, checked automatically.Consolidated!A1:F61match the expected answers- A Consolidated sheet exists
Passed 22
Autosheet in Excel Opus 5.5 · Medium
I2=COUNTIF($A$2:$A$61,H2)
| A | B | C | D | E | F | G | H | I | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Source Plant | PartNumber | ProductLine | UnitsProduced | DefectCount | Date | Source Plant | Records | Units Produced | Defects | Defect Rate | |
| 2 | Plant_A | PA-1001 | Engine Parts | 420 | 3 | 2024-01-08 | Plant_A | 25 | 9,590 | 155 | 1.62% | |
| 3 | Plant_A | PA-1002 | Chassis Components | 310 | 7 | 2024-01-09 | Plant_B | 20 | 7,925 | 106 | 1.34% | |
| 4 | Plant_A | PA-1003 | Engine Parts | 505 | 2 | 2024-01-10 | Plant_C | 15 | 4,885 | 80 | 1.64% | |
| 5 | Plant_A | PA-1004 | Electrical Systems | 280 | 11 | 2024-01-11 | Total | 60 | 22,400 | 341 | 1.52% | |
| 6 | Plant_A | PA-1005 | Chassis Components | 395 | 5 | 2024-01-12 | ||||||
| 7 | Plant_A | PA-1006 | Engine Parts | 460 | 4 | 2024-01-15 | ||||||
| 8 | Plant_A | PA-1007 | Transmission | 340 | 8 | 2024-01-16 | ||||||
| 9 | Plant_A | PA-1008 | Electrical Systems | 265 | 14 | 2024-01-17 | ||||||
| 10 | Plant_A | PA-1009 | Engine Parts | 490 | 1 | 2024-01-18 | ||||||
| 11 | Plant_A | PA-1010 | Transmission | 315 | 6 | 2024-01-19 | ||||||
| 12 | Plant_A | PA-1011 | Chassis Components | 370 | 9 | 2024-01-22 | ||||||
| 13 | Plant_A | PA-1012 | Engine Parts | 440 | 3 | 2024-01-23 | ||||||
| 14 | Plant_A | PA-1013 | Electrical Systems | 295 | 12 | 2024-01-24 | ||||||
| 15 | Plant_A | PA-1014 | Transmission | 350 | 7 | 2024-01-25 | ||||||
| 16 | Plant_A | PA-1015 | Chassis Components | 405 | 4 | 2024-01-26 | ||||||
| 17 | Plant_A | PA-1016 | Engine Parts | 475 | 2 | 2024-01-29 | ||||||
| 18 | Plant_A | PA-1017 | Electrical Systems | 270 | 15 | 2024-01-30 | ||||||
| 19 | Plant_A | PA-1018 | Chassis Components | 385 | 6 | 2024-01-31 | ||||||
| 20 | Plant_A | PA-1019 | Engine Parts | 510 | 1 | 2024-02-01 | ||||||
| 21 | Plant_A | PA-1020 | Transmission | 330 | 8 | 2024-02-02 |
Autosheet in Excel GPT-6 Astra · Low
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | PartNumber | ProductLine | UnitsProduced | DefectCount | Date | Source Plant |
| 2 | PA-1001 | Engine Parts | 420 | 3 | 2024-01-08 | Plant_A |
| 3 | PA-1002 | Chassis Components | 310 | 7 | 2024-01-09 | Plant_A |
| 4 | PA-1003 | Engine Parts | 505 | 2 | 2024-01-10 | Plant_A |
| 5 | PA-1004 | Electrical Systems | 280 | 11 | 2024-01-11 | Plant_A |
| 6 | PA-1005 | Chassis Components | 395 | 5 | 2024-01-12 | Plant_A |
| 7 | PA-1006 | Engine Parts | 460 | 4 | 2024-01-15 | Plant_A |
| 8 | PA-1007 | Transmission | 340 | 8 | 2024-01-16 | Plant_A |
| 9 | PA-1008 | Electrical Systems | 265 | 14 | 2024-01-17 | Plant_A |
| 10 | PA-1009 | Engine Parts | 490 | 1 | 2024-01-18 | Plant_A |
| 11 | PA-1010 | Transmission | 315 | 6 | 2024-01-19 | Plant_A |
| 12 | PA-1011 | Chassis Components | 370 | 9 | 2024-01-22 | Plant_A |
| 13 | PA-1012 | Engine Parts | 440 | 3 | 2024-01-23 | Plant_A |
| 14 | PA-1013 | Electrical Systems | 295 | 12 | 2024-01-24 | Plant_A |
| 15 | PA-1014 | Transmission | 350 | 7 | 2024-01-25 | Plant_A |
| 16 | PA-1015 | Chassis Components | 405 | 4 | 2024-01-26 | Plant_A |
| 17 | PA-1016 | Engine Parts | 475 | 2 | 2024-01-29 | Plant_A |
| 18 | PA-1017 | Electrical Systems | 270 | 15 | 2024-01-30 | Plant_A |
| 19 | PA-1018 | Chassis Components | 385 | 6 | 2024-01-31 | Plant_A |
| 20 | PA-1019 | Engine Parts | 510 | 1 | 2024-02-01 | Plant_A |
| 21 | PA-1020 | Transmission | 330 | 8 | 2024-02-02 | Plant_A |
Autosheet in Sheets Opus 5.5 · Medium
B2=Plant_A!A2
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Source Plant | PartNumber | ProductLine | UnitsProduced | DefectCount | Date | DefectRate | Plant | Records | Total Units | Total Defects | Defect Rate | |
| 2 | Plant A | PA-1001 | Engine Parts | 420 | 3 | 2024-01-08 | 0.71% | Plant A | 25 | 9,590 | 155 | 1.62% | |
| 3 | Plant A | PA-1002 | Chassis Components | 310 | 7 | 2024-01-09 | 2.26% | Plant B | 20 | 7,925 | 106 | 1.34% | |
| 4 | Plant A | PA-1003 | Engine Parts | 505 | 2 | 2024-01-10 | 0.40% | Plant C | 15 | 4,885 | 80 | 1.64% | |
| 5 | Plant A | PA-1004 | Electrical Systems | 280 | 11 | 2024-01-11 | 3.93% | Total | 60 | 22,400 | 341 | 1.52% | |
| 6 | Plant A | PA-1005 | Chassis Components | 395 | 5 | 2024-01-12 | 1.27% | ||||||
| 7 | Plant A | PA-1006 | Engine Parts | 460 | 4 | 2024-01-15 | 0.87% | ||||||
| 8 | Plant A | PA-1007 | Transmission | 340 | 8 | 2024-01-16 | 2.35% | ||||||
| 9 | Plant A | PA-1008 | Electrical Systems | 265 | 14 | 2024-01-17 | 5.28% | ||||||
| 10 | Plant A | PA-1009 | Engine Parts | 490 | 1 | 2024-01-18 | 0.20% | ||||||
| 11 | Plant A | PA-1010 | Transmission | 315 | 6 | 2024-01-19 | 1.90% | ||||||
| 12 | Plant A | PA-1011 | Chassis Components | 370 | 9 | 2024-01-22 | 2.43% | ||||||
| 13 | Plant A | PA-1012 | Engine Parts | 440 | 3 | 2024-01-23 | 0.68% | ||||||
| 14 | Plant A | PA-1013 | Electrical Systems | 295 | 12 | 2024-01-24 | 4.07% | ||||||
| 15 | Plant A | PA-1014 | Transmission | 350 | 7 | 2024-01-25 | 2.00% | ||||||
| 16 | Plant A | PA-1015 | Chassis Components | 405 | 4 | 2024-01-26 | 0.99% | ||||||
| 17 | Plant A | PA-1016 | Engine Parts | 475 | 2 | 2024-01-29 | 0.42% | ||||||
| 18 | Plant A | PA-1017 | Electrical Systems | 270 | 15 | 2024-01-30 | 5.56% | ||||||
| 19 | Plant A | PA-1018 | Chassis Components | 385 | 6 | 2024-01-31 | 1.56% | ||||||
| 20 | Plant A | PA-1019 | Engine Parts | 510 | 1 | 2024-02-01 | 0.20% | ||||||
| 21 | Plant A | PA-1020 | Transmission | 330 | 8 | 2024-02-02 | 2.42% |
Autosheet in Excel Sonnet 5.5 · Medium
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Source Plant | PartNumber | ProductLine | UnitsProduced | DefectCount | Date |
| 2 | Plant_A | PA-1001 | Engine Parts | 420 | 3 | 1/8/24 |
| 3 | Plant_A | PA-1002 | Chassis Components | 310 | 7 | 1/9/24 |
| 4 | Plant_A | PA-1003 | Engine Parts | 505 | 2 | 1/10/24 |
| 5 | Plant_A | PA-1004 | Electrical Systems | 280 | 11 | 1/11/24 |
| 6 | Plant_A | PA-1005 | Chassis Components | 395 | 5 | 1/12/24 |
| 7 | Plant_A | PA-1006 | Engine Parts | 460 | 4 | 1/15/24 |
| 8 | Plant_A | PA-1007 | Transmission | 340 | 8 | 1/16/24 |
| 9 | Plant_A | PA-1008 | Electrical Systems | 265 | 14 | 1/17/24 |
| 10 | Plant_A | PA-1009 | Engine Parts | 490 | 1 | 1/18/24 |
| 11 | Plant_A | PA-1010 | Transmission | 315 | 6 | 1/19/24 |
| 12 | Plant_A | PA-1011 | Chassis Components | 370 | 9 | 1/22/24 |
| 13 | Plant_A | PA-1012 | Engine Parts | 440 | 3 | 1/23/24 |
| 14 | Plant_A | PA-1013 | Electrical Systems | 295 | 12 | 1/24/24 |
| 15 | Plant_A | PA-1014 | Transmission | 350 | 7 | 1/25/24 |
| 16 | Plant_A | PA-1015 | Chassis Components | 405 | 4 | 1/26/24 |
| 17 | Plant_A | PA-1016 | Engine Parts | 475 | 2 | 1/29/24 |
| 18 | Plant_A | PA-1017 | Electrical Systems | 270 | 15 | 1/30/24 |
| 19 | Plant_A | PA-1018 | Chassis Components | 385 | 6 | 1/31/24 |
| 20 | Plant_A | PA-1019 | Engine Parts | 510 | 1 | 2/1/24 |
| 21 | Plant_A | PA-1020 | Transmission | 330 | 8 | 2/2/24 |
Claude in Excel Opus 5.5 · High
B2=Plant_A!A2
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Source Plant | PartNumber | ProductLine | UnitsProduced | DefectCount | Date | Defect Rate | Source Plant | Part Count | Total Units | Total Defects | Defect Rate | |
| 2 | Plant A | PA-1001 | Engine Parts | 420 | 3 | 2024-01-08 | 0.7% | Plant A | 25 | 9,590 | 155 | 1.6% | |
| 3 | Plant A | PA-1002 | Chassis Components | 310 | 7 | 2024-01-09 | 2.3% | Plant B | 20 | 7,925 | 106 | 1.3% | |
| 4 | Plant A | PA-1003 | Engine Parts | 505 | 2 | 2024-01-10 | 0.4% | Plant C | 15 | 4,885 | 80 | 1.6% | |
| 5 | Plant A | PA-1004 | Electrical Systems | 280 | 11 | 2024-01-11 | 3.9% | Total | 60 | 22,400 | 341 | 1.5% | |
| 6 | Plant A | PA-1005 | Chassis Components | 395 | 5 | 2024-01-12 | 1.3% | ||||||
| 7 | Plant A | PA-1006 | Engine Parts | 460 | 4 | 2024-01-15 | 0.9% | ||||||
| 8 | Plant A | PA-1007 | Transmission | 340 | 8 | 2024-01-16 | 2.4% | ||||||
| 9 | Plant A | PA-1008 | Electrical Systems | 265 | 14 | 2024-01-17 | 5.3% | ||||||
| 10 | Plant A | PA-1009 | Engine Parts | 490 | 1 | 2024-01-18 | 0.2% | ||||||
| 11 | Plant A | PA-1010 | Transmission | 315 | 6 | 2024-01-19 | 1.9% | ||||||
| 12 | Plant A | PA-1011 | Chassis Components | 370 | 9 | 2024-01-22 | 2.4% | ||||||
| 13 | Plant A | PA-1012 | Engine Parts | 440 | 3 | 2024-01-23 | 0.7% | ||||||
| 14 | Plant A | PA-1013 | Electrical Systems | 295 | 12 | 2024-01-24 | 4.1% | ||||||
| 15 | Plant A | PA-1014 | Transmission | 350 | 7 | 2024-01-25 | 2.0% | ||||||
| 16 | Plant A | PA-1015 | Chassis Components | 405 | 4 | 2024-01-26 | 1.0% | ||||||
| 17 | Plant A | PA-1016 | Engine Parts | 475 | 2 | 2024-01-29 | 0.4% | ||||||
| 18 | Plant A | PA-1017 | Electrical Systems | 270 | 15 | 2024-01-30 | 5.6% | ||||||
| 19 | Plant A | PA-1018 | Chassis Components | 385 | 6 | 2024-01-31 | 1.6% | ||||||
| 20 | Plant A | PA-1019 | Engine Parts | 510 | 1 | 2024-02-01 | 0.2% | ||||||
| 21 | Plant A | PA-1020 | Transmission | 330 | 8 | 2024-02-02 | 2.4% |
Autosheet in Excel Haiku 5.5 · High
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Source Plant | PartNumber | ProductLine | UnitsProduced | DefectCount | Date |
| 2 | Plant_A | PA-1001 | Engine Parts | 420 | 3 | 1/8/24 |
| 3 | Plant_A | PA-1002 | Chassis Components | 310 | 7 | 1/9/24 |
| 4 | Plant_A | PA-1003 | Engine Parts | 505 | 2 | 1/10/24 |
| 5 | Plant_A | PA-1004 | Electrical Systems | 280 | 11 | 1/11/24 |
| 6 | Plant_A | PA-1005 | Chassis Components | 395 | 5 | 1/12/24 |
| 7 | Plant_A | PA-1006 | Engine Parts | 460 | 4 | 1/15/24 |
| 8 | Plant_A | PA-1007 | Transmission | 340 | 8 | 1/16/24 |
| 9 | Plant_A | PA-1008 | Electrical Systems | 265 | 14 | 1/17/24 |
| 10 | Plant_A | PA-1009 | Engine Parts | 490 | 1 | 1/18/24 |
| 11 | Plant_A | PA-1010 | Transmission | 315 | 6 | 1/19/24 |
| 12 | Plant_A | PA-1011 | Chassis Components | 370 | 9 | 1/22/24 |
| 13 | Plant_A | PA-1012 | Engine Parts | 440 | 3 | 1/23/24 |
| 14 | Plant_A | PA-1013 | Electrical Systems | 295 | 12 | 1/24/24 |
| 15 | Plant_A | PA-1014 | Transmission | 350 | 7 | 1/25/24 |
| 16 | Plant_A | PA-1015 | Chassis Components | 405 | 4 | 1/26/24 |
| 17 | Plant_A | PA-1016 | Engine Parts | 475 | 2 | 1/29/24 |
| 18 | Plant_A | PA-1017 | Electrical Systems | 270 | 15 | 1/30/24 |
| 19 | Plant_A | PA-1018 | Chassis Components | 385 | 6 | 1/31/24 |
| 20 | Plant_A | PA-1019 | Engine Parts | 510 | 1 | 2/1/24 |
| 21 | Plant_A | PA-1020 | Transmission | 330 | 8 | 2/2/24 |
Claude in Sheets Opus 5.5 · Medium
A2=IFERROR(__xludf.DUMMYFUNCTION("VSTACK(FILTER({IF(Plant_A!A2:A1000<>"""",""Plant_A"",""""),Plant_A!A2:E1000},Plant_A!A2:A1000<>""""),FILTER({IF(Plant_B!A2:A1000<>"""",""Plant_B"",""""),Plant_B!A2:E1000},Plant_B!A2:A1000<>""""),FILTER({IF(Plant_C!A2:A1000<>"""",""Plant_C"",""""),Plant_C!"&"A2:E1000},Plant_C!A2:A1000<>""""))"),"Plant_A")
| A | B | C | D | E | F | G | H | I | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Source Plant | PartNumber | ProductLine | UnitsProduced | DefectCount | Date | Source Plant | Parts | Units Produced | Defects | Defect Rate | |
| 2 | Plant_A | PA-1001 | Engine Parts | 420 | 3 | 2024-01-08 | Plant_A | 25 | 9,590 | 155 | 1.6% | |
| 3 | Plant_A | PA-1002 | Chassis Components | 310 | 7 | 2024-01-09 | Plant_B | 20 | 7,925 | 106 | 1.3% | |
| 4 | Plant_A | PA-1003 | Engine Parts | 505 | 2 | 2024-01-10 | Plant_C | 15 | 4,885 | 80 | 1.6% | |
| 5 | Plant_A | PA-1004 | Electrical Systems | 280 | 11 | 2024-01-11 | Total | 60 | 22,400 | 341 | 1.5% | |
| 6 | Plant_A | PA-1005 | Chassis Components | 395 | 5 | 2024-01-12 | ||||||
| 7 | Plant_A | PA-1006 | Engine Parts | 460 | 4 | 2024-01-15 | ||||||
| 8 | Plant_A | PA-1007 | Transmission | 340 | 8 | 2024-01-16 | ||||||
| 9 | Plant_A | PA-1008 | Electrical Systems | 265 | 14 | 2024-01-17 | ||||||
| 10 | Plant_A | PA-1009 | Engine Parts | 490 | 1 | 2024-01-18 | ||||||
| 11 | Plant_A | PA-1010 | Transmission | 315 | 6 | 2024-01-19 | ||||||
| 12 | Plant_A | PA-1011 | Chassis Components | 370 | 9 | 2024-01-22 | ||||||
| 13 | Plant_A | PA-1012 | Engine Parts | 440 | 3 | 2024-01-23 | ||||||
| 14 | Plant_A | PA-1013 | Electrical Systems | 295 | 12 | 2024-01-24 | ||||||
| 15 | Plant_A | PA-1014 | Transmission | 350 | 7 | 2024-01-25 | ||||||
| 16 | Plant_A | PA-1015 | Chassis Components | 405 | 4 | 2024-01-26 | ||||||
| 17 | Plant_A | PA-1016 | Engine Parts | 475 | 2 | 2024-01-29 | ||||||
| 18 | Plant_A | PA-1017 | Electrical Systems | 270 | 15 | 2024-01-30 | ||||||
| 19 | Plant_A | PA-1018 | Chassis Components | 385 | 6 | 2024-01-31 | ||||||
| 20 | Plant_A | PA-1019 | Engine Parts | 510 | 1 | 2024-02-01 | ||||||
| 21 | Plant_A | PA-1020 | Transmission | 330 | 8 | 2024-02-02 |
Claude Code + Sheets MCP Opus 5.5 · Medium
A2=IFERROR(__xludf.DUMMYFUNCTION("ARRAYFORMULA(VSTACK(LET(d,FILTER(Plant_A!A2:E1000,Plant_A!A2:A1000<>""""),HSTACK(IF(SEQUENCE(ROWS(d)),""Plant_A""),d)),LET(d,FILTER(Plant_B!A2:E1000,Plant_B!A2:A1000<>""""),HSTACK(IF(SEQUENCE(ROWS(d)),""Plant_B""),d)),LET(d,FILTER(Plant_C!A2:E1000,Plant_C"&"!A2:A1000<>""""),HSTACK(IF(SEQUENCE(ROWS(d)),""Plant_C""),d))))"),"Plant_A")
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Source Plant | PartNumber | ProductLine | UnitsProduced | DefectCount | Date | Source Plant | UnitsProduced | DefectCount | Defect Rate | |
| 2 | Plant_A | PA-1001 | Engine Parts | 420 | 3 | 2024-01-08 | Plant_A | 9590 | 155 | 1.6% | |
| 3 | Plant_A | PA-1002 | Chassis Components | 310 | 7 | 2024-01-09 | Plant_B | 7925 | 106 | 1.3% | |
| 4 | Plant_A | PA-1003 | Engine Parts | 505 | 2 | 2024-01-10 | Plant_C | 4885 | 80 | 1.6% | |
| 5 | Plant_A | PA-1004 | Electrical Systems | 280 | 11 | 2024-01-11 | Total | 22400 | 341 | 1.5% | |
| 6 | Plant_A | PA-1005 | Chassis Components | 395 | 5 | 2024-01-12 | |||||
| 7 | Plant_A | PA-1006 | Engine Parts | 460 | 4 | 2024-01-15 | |||||
| 8 | Plant_A | PA-1007 | Transmission | 340 | 8 | 2024-01-16 | |||||
| 9 | Plant_A | PA-1008 | Electrical Systems | 265 | 14 | 2024-01-17 | |||||
| 10 | Plant_A | PA-1009 | Engine Parts | 490 | 1 | 2024-01-18 | |||||
| 11 | Plant_A | PA-1010 | Transmission | 315 | 6 | 2024-01-19 | |||||
| 12 | Plant_A | PA-1011 | Chassis Components | 370 | 9 | 2024-01-22 | |||||
| 13 | Plant_A | PA-1012 | Engine Parts | 440 | 3 | 2024-01-23 | |||||
| 14 | Plant_A | PA-1013 | Electrical Systems | 295 | 12 | 2024-01-24 | |||||
| 15 | Plant_A | PA-1014 | Transmission | 350 | 7 | 2024-01-25 | |||||
| 16 | Plant_A | PA-1015 | Chassis Components | 405 | 4 | 2024-01-26 | |||||
| 17 | Plant_A | PA-1016 | Engine Parts | 475 | 2 | 2024-01-29 | |||||
| 18 | Plant_A | PA-1017 | Electrical Systems | 270 | 15 | 2024-01-30 | |||||
| 19 | Plant_A | PA-1018 | Chassis Components | 385 | 6 | 2024-01-31 | |||||
| 20 | Plant_A | PA-1019 | Engine Parts | 510 | 1 | 2024-02-01 | |||||
| 21 | Plant_A | PA-1020 | Transmission | 330 | 8 | 2024-02-02 |
Autosheet in Excel GPT-6.1 Sol · Medium
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | PartNumber | ProductLine | UnitsProduced | DefectCount | Date | Source Plant |
| 2 | PA-1001 | Engine Parts | 420 | 3 | 2024-01-08 | Plant_A |
| 3 | PA-1002 | Chassis Components | 310 | 7 | 2024-01-09 | Plant_A |
| 4 | PA-1003 | Engine Parts | 505 | 2 | 2024-01-10 | Plant_A |
| 5 | PA-1004 | Electrical Systems | 280 | 11 | 2024-01-11 | Plant_A |
| 6 | PA-1005 | Chassis Components | 395 | 5 | 2024-01-12 | Plant_A |
| 7 | PA-1006 | Engine Parts | 460 | 4 | 2024-01-15 | Plant_A |
| 8 | PA-1007 | Transmission | 340 | 8 | 2024-01-16 | Plant_A |
| 9 | PA-1008 | Electrical Systems | 265 | 14 | 2024-01-17 | Plant_A |
| 10 | PA-1009 | Engine Parts | 490 | 1 | 2024-01-18 | Plant_A |
| 11 | PA-1010 | Transmission | 315 | 6 | 2024-01-19 | Plant_A |
| 12 | PA-1011 | Chassis Components | 370 | 9 | 2024-01-22 | Plant_A |
| 13 | PA-1012 | Engine Parts | 440 | 3 | 2024-01-23 | Plant_A |
| 14 | PA-1013 | Electrical Systems | 295 | 12 | 2024-01-24 | Plant_A |
| 15 | PA-1014 | Transmission | 350 | 7 | 2024-01-25 | Plant_A |
| 16 | PA-1015 | Chassis Components | 405 | 4 | 2024-01-26 | Plant_A |
| 17 | PA-1016 | Engine Parts | 475 | 2 | 2024-01-29 | Plant_A |
| 18 | PA-1017 | Electrical Systems | 270 | 15 | 2024-01-30 | Plant_A |
| 19 | PA-1018 | Chassis Components | 385 | 6 | 2024-01-31 | Plant_A |
| 20 | PA-1019 | Engine Parts | 510 | 1 | 2024-02-01 | Plant_A |
| 21 | PA-1020 | Transmission | 330 | 8 | 2024-02-02 | Plant_A |
Claude Code + Autosheet MCP Opus 5.5 · Medium
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
