Find each company's headquarters
Bulk data processingMediumWhole-set scoringLatest run
Passed by 8 of 12 products on their best model. Failed: Claude in Excel, ChatGPT in Excel, Copilot in Excel and ChatGPT + Autosheet MCP.
Prompt
For each company, find the current company Headquarters as "City, State"
Starting spreadsheet
Sheet1 · rows 1–21 of 501| A | B | C | |
|---|---|---|---|
| 1 | Symbol | Name | Sector |
| 2 | MMM | 3M Co. | Industrials |
| 3 | ACE | ACE Limited | Financials |
| 4 | ABT | Abbott Laboratories | Health Care |
| 5 | ANF | Abercrombie & Fitch Company A | Consumer Discretionary |
| 6 | ACN | Accenture | Information Technology |
| 7 | ADBE | Adobe Systems Inc | Information Technology |
| 8 | AMD | Advanced Micro Devices | Information Technology |
| 9 | AES | AES Corp | Utilities |
| 10 | AET | Aetna Inc | Health Care |
| 11 | AFL | AFLAC Inc | Financials |
| 12 | A | Agilent Technologies Inc | Health Care |
| 13 | GAS | AGL Resources Inc. | Utilities |
| 14 | APD | Air Products & Chemicals Inc | Materials |
| 15 | ARG | Airgas Inc | Materials |
| 16 | AKAM | Akamai Technologies Inc | Information Technology |
| 17 | AA | Alcoa Inc | Materials |
| 18 | ALXN | Alexion Pharmaceuticals | Health Care |
| 19 | ATI | Allegheny Technologies Inc | Materials |
| 20 | AGN | Allergan Inc | Health Care |
| 21 | ALL | Allstate Corp | Financials |
A passing output
Autosheet in Excel · Opus 5.5| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | Saint Paul, MN |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, IL |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, OH |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, CA |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, CA |
| 9 | AES | AES Corp | Utilities | Arlington, VA |
| 10 | AET | Aetna Inc | Health Care | Woonsocket, RI |
10 of 501 rows
Pass criteria
Each must be met on at least 98% of rows.D2:D501: filled with text, each one concise City, State/Country location, matching each row's reviewed reference
Passed 15
Autosheet in Excel Opus 5.5 · Medium
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | Saint Paul, MN |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, IL |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, OH |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, CA |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, CA |
| 9 | AES | AES Corp | Utilities | Arlington, VA |
| 10 | AET | Aetna Inc | Health Care | Woonsocket, RI |
10 of 501 rows
Autosheet in Excel GPT-6 Astra · Low
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | St. Paul, Minnesota |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, Illinois |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, Ohio |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, California |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, California |
| 9 | AES | AES Corp | Utilities | Arlington, Virginia |
| 10 | AET | Aetna Inc | Health Care | Hartford, Connecticut |
10 of 501 rows
Autosheet in Sheets Opus 5.5 · Medium
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | Saint Paul, MN |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, IL |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, OH |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, CA |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, CA |
| 9 | AES | AES Corp | Utilities | Arlington, VA |
| 10 | AET | Aetna Inc | Health Care | Woonsocket, RI |
10 of 1,000 rows
Autosheet in Excel Sonnet 5.5 · Medium
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | St. Paul, MN |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, IL |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, OH |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, CA |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, CA |
| 9 | AES | AES Corp | Utilities | Arlington, VA |
| 10 | AET | Aetna Inc | Health Care | Hartford, CT |
10 of 501 rows
Autosheet in Excel Haiku 5.5 · High
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | St. Paul, MN |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, IL |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, OH |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, CA |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, CA |
| 9 | AES | AES Corp | Utilities | Arlington, VA |
| 10 | AET | Aetna Inc | Health Care | Hartford, CT |
10 of 501 rows
Claude in Sheets Opus 5.5 · Medium
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters | Status / Notes |
| 2 | MMM | 3M Co. | Industrials | St. Paul, MN | |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland | Renamed Chubb Limited after acquiring Chubb Corp (2016) |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, IL | |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, OH | |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland | |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, CA | |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, CA | |
| 9 | AES | AES Corp | Utilities | Arlington, VA | |
| 10 | AET | Aetna Inc | Health Care | Hartford, CT | Acquired by CVS Health (2018); last HQ shown |
10 of 1,000 rows
Claude Code + Sheets MCP Opus 5.5 · Medium
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | Saint Paul, MN |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, IL |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, OH |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, CA |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, CA |
| 9 | AES | AES Corp | Utilities | Arlington, VA |
| 10 | AET | Aetna Inc | Health Care | Hartford, CT |
10 of 1,000 rows
Autosheet in Excel GPT-6.1 Sol · Medium
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | St. Paul, Minnesota |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, Illinois |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, Ohio |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, California |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, California |
| 9 | AES | AES Corp | Utilities | Arlington, Virginia |
| 10 | AET | Aetna Inc | Health Care | Woonsocket, Rhode Island |
10 of 501 rows
Claude Code + Autosheet MCP Opus 5.5 · Medium
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | St. Paul, MN |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, IL |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, OH |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, CA |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, CA |
| 9 | AES | AES Corp | Utilities | Arlington, VA |
| 10 | AET | Aetna Inc | Health Care | Hartford, CT |
10 of 1,000 rows
Autosheet in Sheets Haiku 5.5 · High
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | Saint Paul, MN |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, IL |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, Ohio |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, CA |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, CA |
| 9 | AES | AES Corp | Utilities | Arlington, VA |
| 10 | AET | Aetna Inc | Health Care | Hartford, CT |
10 of 1,000 rows
Claude in Excel Haiku 5.5 · High
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Symbol | Name | Sector | HQ (City, State) | Status / note | Verification |
| 2 | MMM | 3M Co. | Industrials | St. Paul, MN | Current | Model knowledge |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland | Ticker retired; now Chubb Ltd (CB) | Model knowledge |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, IL | Current | Model knowledge |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, OH | Current | Model knowledge |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland | Current | Model knowledge |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, CA | Current | Model knowledge |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, CA | Current | Model knowledge |
| 9 | AES | AES Corp | Utilities | Arlington, VA | Current | Model knowledge |
| 10 | AET | Aetna Inc | Health Care | Woonsocket, RI | Acquired by CVS Health (2018); HQ shown is CVS Health's | Model knowledge |
10 of 501 rows
Autosheet in Excel GPT-6 Luna · High
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | St. Paul, Minnesota |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, Illinois |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, Ohio |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, California |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, California |
| 9 | AES | AES Corp | Utilities | Arlington, Virginia |
| 10 | AET | Aetna Inc | Health Care | Hartford, Connecticut |
10 of 501 rows
ChatGPT + Drive MCP GPT-6 · Medium
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | Maplewood, MN |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, IL |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, OH |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, CA |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, CA |
| 9 | AES | AES Corp | Utilities | Arlington, VA |
| 10 | AET | Aetna Inc | Health Care | Hartford, CT |
10 of 1,000 rows
Gemini in Sheets Auto
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | Saint Paul, Minnesota |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | North Chicago, Illinois |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, Ohio |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, California |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, California |
| 9 | AES | AES Corp | Utilities | Arlington, Virginia |
| 10 | AET | Aetna Inc | Health Care | Hartford, Connecticut |
10 of 1,000 rows
ChatGPT in Sheets GPT-6 Astra · Medium
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | Saint Paul, Minnesota |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, Illinois |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, Ohio |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, California |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, California |
| 9 | AES | AES Corp | Utilities | Arlington, Virginia |
| 10 | AET | Aetna Inc | Health Care | Hartford, Connecticut |
10 of 1,000 rows
Failed 7
Claude in Excel Opus 5.5 · High
| A | B | C | |
|---|---|---|---|
| 1 | Symbol | Name | Sector |
| 2 | MMM | 3M Co. | Industrials |
| 3 | ACE | ACE Limited | Financials |
| 4 | ABT | Abbott Laboratories | Health Care |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary |
| 6 | ACN | Accenture | Information Technology |
| 7 | ADBE | Adobe Systems Inc | Information Technology |
| 8 | AMD | Advanced Micro Devices | Information Technology |
| 9 | AES | AES Corp | Utilities |
| 10 | AET | Aetna Inc | Health Care |
10 of 501 rows
Why it failed: Still working at the 10-minute time limit. All cells were left empty.
ChatGPT + Autosheet MCP GPT-6 · Medium
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | Saint Paul, MN |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, IL |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, OH |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, CA |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, CA |
| 9 | AES | AES Corp | Utilities | Arlington, VA |
| 10 | AET | Aetna Inc | Health Care | Woonsocket, RI (acquired by CVS Health) |
| 35 | APC | Anadarko Petroleum Corp | Energy | Houston, TX (acquired by Occidental Petroleum Corporation) |
| 40 | APOL | Apollo Group Inc | Consumer Discretionary | Phoenix, AZ (acquired by a consortium including The Vistria Group and Apollo Global Management) |
12 of 1,000 rows
Why it failed: 28 cells aren't a concise City, State/Country location.
- Row 35
- Written
- Houston, TX (acquired by Occidental Petroleum Corporation)
- Expected
- One concise City, State/Country location
- Row 40
- Written
- Phoenix, AZ (acquired by a consortium including The Vistria Group and Apollo Global Management)
- Expected
- One concise City, State/Country location
ChatGPT in Excel GPT-6 Astra · Medium
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters (City, State) | Entity / Location Note | Source |
| 2 | MMM | 3M Co. | Industrials | St. Paul, Minnesota | Corporate postal address; campus in Maplewood. | https://investors.3m.com/financials/sec-filings/content/0000066740-26-000155/0000066740-26-000155.pdf |
| 3 | ACE | ACE Limited | Financials | Zurich, Zurich | Switzerland; ACE Limited renamed Chubb Limited. | https://www.chubb.com/content/dam/chubb-sites/chubb-com/uk-en/about-us/europe-financial-information/documents/pdf/2023-cle_se_sfcr-english.pdf |
| 4 | ABT | Abbott Laboratories | Health Care | Abbott Park, Illinois | Corporate headquarters. | https://www.abbott.com/en-us/about-abbott/faqs |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, Ohio | Corporate headquarters. | https://corporate.abercrombie.com/contact-us/ |
| 6 | ACN | Accenture | Information Technology | Dublin, County Dublin | Ireland; global headquarters. | https://raw.githubusercontent.com/datasets/s-and-p-500-companies/main/data/constituents.csv |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, California | Headquarters listed in current public company dataset. | https://raw.githubusercontent.com/datasets/s-and-p-500-companies/main/data/constituents.csv |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, California | Headquarters listed in current public company dataset. | https://raw.githubusercontent.com/datasets/s-and-p-500-companies/main/data/constituents.csv |
| 9 | AES | AES Corp | Utilities | Arlington, Virginia | Headquarters listed in current public company dataset. | https://raw.githubusercontent.com/datasets/s-and-p-500-companies/main/data/constituents.csv |
| 10 | AET | Aetna Inc | Health Care | Hartford, Connecticut | Aetna operating company headquarters; CVS Health subsidiary. | https://www.aetna.com/about-us/contact-aetna.html |
10 of 501 rows
Why it failed: Still working at the 10-minute time limit. 39 cells were left empty.
Claude in Sheets Haiku 5.5 · High
| A | B | C | |
|---|---|---|---|
| 1 | Symbol | Name | Sector |
| 2 | MMM | 3M Co. | Industrials |
| 3 | ACE | ACE Limited | Financials |
| 4 | ABT | Abbott Laboratories | Health Care |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary |
| 6 | ACN | Accenture | Information Technology |
| 7 | ADBE | Adobe Systems Inc | Information Technology |
| 8 | AMD | Advanced Micro Devices | Information Technology |
| 9 | AES | AES Corp | Utilities |
| 10 | AET | Aetna Inc | Health Care |
10 of 1,000 rows
Why it failed: All cells were left empty.
Copilot in Excel Auto
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | Saint Paul, Minnesota |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | North Chicago, Illinois |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, Ohio |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, California |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, California |
| 9 | AES | AES Corp | Utilities | Arlington, Virginia |
| 10 | AET | Aetna Inc | Health Care | Hartford, Connecticut |
10 of 501 rows
Why it failed: 6 cells didn't match the expected value.
- Row 54
- Written
- Broomfield, Colorado
- Expected
- Westminster, Colorado
- Row 96
- Written
- Deerfield, Illinois
- Expected
- Northbrook, Illinois
ChatGPT in Excel GPT-6 Luna · High
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | |
| 3 | ACE | ACE Limited | Financials | |
| 4 | ABT | Abbott Laboratories | Health Care | |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | |
| 6 | ACN | Accenture | Information Technology | |
| 7 | ADBE | Adobe Systems Inc | Information Technology | |
| 8 | AMD | Advanced Micro Devices | Information Technology | |
| 9 | AES | AES Corp | Utilities | |
| 10 | AET | Aetna Inc | Health Care | |
| 11 | AFL | AFLAC Inc | Financials | |
| 12 | A | Agilent Technologies Inc | Health Care | |
| 13 | GAS | AGL Resources Inc. | Utilities | |
| 14 | APD | Air Products & Chemical… | Materials | |
| 15 | ARG | Airgas Inc | Materials |
15 of 501 rows
Why it failed: All cells were left empty.
ChatGPT in Sheets GPT-6 Luna · High
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Name | Sector | Headquarters |
| 2 | MMM | 3M Co. | Industrials | Saint Paul, Minnesota |
| 3 | ACE | ACE Limited | Financials | Zurich, Switzerland |
| 4 | ABT | Abbott Laboratories | Health Care | North Chicago, Illinois |
| 5 | ANF | Abercrombie & Fitch Com… | Consumer Discretionary | New Albany, Ohio |
| 6 | ACN | Accenture | Information Technology | Dublin, Ireland |
| 7 | ADBE | Adobe Systems Inc | Information Technology | San Jose, California |
| 8 | AMD | Advanced Micro Devices | Information Technology | Santa Clara, California |
| 9 | AES | AES Corp | Utilities | Arlington, Virginia |
| 10 | AET | Aetna Inc | Health Care | Hartford, Connecticut |
10 of 1,000 rows
Why it failed: Still working at the 10-minute time limit. 184 cells were left empty. 25 of 50 checked cells didn't match the expected value.
- Row 54
- Written
- Broomfield, Colorado
- Expected
- Westminster, Colorado
- Row 96
- Written
- Deerfield, Illinois
- Expected
- Northbrook, Illinois