Categorize job titles
Bulk data processingMediumWhole-set scoringLatest run
Passed by 9 of 12 products on their best model. Failed: Autosheet in Sheets, Claude Code + Autosheet MCP and ChatGPT + Drive MCP.
Prompt
Categorize each raw job title in column A (
job_title). Add a new column with the headerjob_title_categoryin column F. Use exactly one of these categories: - Analytics Manager - BI Analyst - Computational Scientist - Computer Scientist - Data Analyst - Data Architect - Data Engineer - Data Scientist - Director of Data Science - Lab Scientist - Lead Data Scientist - Lead Lab Scientist - ML Engineer - ML Scientist - Principal Data Engineer - Principal Data Scientist - Principal ML Scientist - Principal Scientist - Research Scientist - Scientist Manager - Senior BI Analyst - Senior Data Analyst - Senior Data Engineer - Senior Data Scientist - Senior ML Engineer - Senior ML Scientist - Senior Principal Data Scientist - Senior Research Scientist - Staff Data Engineer - Staff Data Scientist - VP of Data Management - VP of Data Science Fill every row and do not invent new categories.
Starting spreadsheet
Sheet1 · rows 1–21 of 1,001| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location |
| 2 | Sr Data Scientist | 137-171 | Description The Senior Data Scientist is responsible for defining, building, and improving statistical models to improve business processes… | HEALTHFIRST, CORPORATE | New York, NY |
| 3 | Data Scientist | 137-171 | Secure our Nation, Ignite your Future Join the top Information Technology and Analytic professionals in the industry to make invaluable con… | ManTech, Inc. | Chantilly, VA |
| 4 | Data Scientist | 137-171 | Overview Analysis Group is one of the largest international economics consulting firms, with more than 1,000 professionals across 14 office… | Analysis Group, Inc. | Boston, MA |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you have a passion for Data and Machine Learning? Do you dream of working with customers on their most forward-looking … | INFICON, Corporate | Newton, MA |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity Solutions / Marketing Cloud seeks smart, curious, technically savvy candidates to join our cutting-edge data scienc… | Affinity Solutions, Inc. | New York, NY |
| 7 | Data Scientist | 137-171 | About Us: Headquartered in beautiful Santa Barbara, HG Insights is the global leader in technology intelligence. HG Insights uses advanced … | hg insights, corporate | Santa Barbara, CA |
| 8 | Data Scientist / Machine Learning Expert | 137-171 | Posting Title Data Scientist / Machine Learning Expert 04-Feb-2020 Job ID 288341BR Job Description ONE Global Discovery Chemistry Community… | NOVARTIS, CORPORATE | Cambridge, MA |
| 9 | Data Scientist | 137-171 | Introduction Have you always wanted to run experiments on a global fleet of consumer robots? iRobot is looking for a data scientist to help… | IROBOT, CORPORATE | Bedford, MA |
| 10 | Staff Data Scientist - Analytics | 137-171 | Intuit is seeking a Staff Data Scientist to cover Intuits Consumer Group (TurboTax, Mint, Turbo). We have an exciting opportunity to help s… | Intuit Data, Inc. | San Diego, CA |
| 11 | Data Scientist | 137-171 | Ready to write the best chapter of your career? XSELL Technologies is an artificial intelligence company focused on increasing sales. Our c… | XSELL Technologies, Corporate | Chicago, IL |
| 12 | Data Scientist | 137-171 | Join our team dedicated to developing and executing innovative solutions in support of customer mission success. Job Description: Novetta i… | novetta, corporate | Herndon, VA |
| 13 | Data Scientist | 137-171 | About Us Interested in working for a human-centered technology company that prides itself on using modern tools and technologies? Want to b… | 1904 Labs, Inc. | Saint Louis, MO |
| 14 | Data Scientist - Statistics, Early Career | 137-171 | *Organization and Job ID** Job ID: 310918 Directorate: National Security Directorate Division: Computing & Analytics Group: Applied Statist… | PNNL, INC. | Richland, WA |
| 15 | Data Modeler | 137-171 | POSITION PURPOSE: The Data Architect/Data Modeler will be part of the OWI Analytic team. Our team works closely with our business partners,… | old world industries, corporate | Northbrook, IL |
| 16 | Data Scientist | 137-171 | Position Description: Want to make a difference in our world. Mathematica applies expertise at the intersection of data, methods, policy, a… | mathematica policy research | Washington, DC |
| 17 | Experienced Data Scientist | 137-171 | *******Please Apply using this link: https://app.smartsheet.com/b/form/2cb8018ed6a041b0870e3cd056c286ab Our Focus In aviation safety, we se… | GUZMAN & GRIFFIN TECHNOLOGIES, INC. | Washington, DC |
| 18 | Data Scientist | 137-171 | Job Success Profile Data Scientist Buckman is a privately held, global specialty chemical company with headquarters in Memphis, TN, USA, co… | Buckman, Corporate | Memphis, TN |
| 19 | Data Analyst II | 137-171 | The Data Analyst II is responsible for data entry and maintenance for our integrated enterprise system (SAP). As part of the Data Integrity… | Insight Enterprises, Inc., Corporate | Plano, TX |
| 20 | Medical Lab Scientist | 137-171 | Responsibilities The Medical Laboratory Scientist is responsible for obtaining or receiving specimens, performing clinical laboratory tests… | tower health, inc. | West Grove, PA |
| 21 | Data Scientist | 137-171 | Role Description As a data scientist at Triplebyte, you’ll have the opportunity to work on a variety of challenges to help us scale. You'll… | TRIPLEBYTE | New York, NY |
A passing output
Autosheet in Excel · Opus 5.5| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Pass criteria
Each must be met on at least 98% of rows.F2:F1001, headed "job_title_category": filled with one of the 32 allowed values, matching each row's reviewed reference
Passed 19
Autosheet in Excel Opus 5.5 · Medium
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Autosheet in Excel GPT-6 Astra · Low
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Autosheet in Excel Sonnet 5.5 · Medium
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Claude in Excel Opus 5.5 · High
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Autosheet in Excel Haiku 5.5 · High
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Claude in Sheets Opus 5.5 · Medium
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Claude Code + Sheets MCP Opus 5.5 · Medium
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Autosheet in Excel GPT-6.1 Sol · Medium
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
ChatGPT + Autosheet MCP GPT-6 · Medium
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category | ||
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist | ||
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist | ||
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist | ||
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist | ||
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist | ||
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist | ||
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist | ||
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist | ||
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Autosheet in Sheets Haiku 5.5 · High
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
ChatGPT in Excel GPT-6 Astra · Medium
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Claude in Excel Haiku 5.5 · High
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Claude in Sheets Haiku 5.5 · High
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Autosheet in Excel GPT-6 Luna · High
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Copilot in Excel Auto
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
ChatGPT in Excel GPT-6 Luna · High
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
| 7 | Data Scientist | 137-171 | About Us: Headquartered… | hg insights, corporate | Santa Barbara, CA | Data Scientist |
| 8 | Data Scientist / Machin… | 137-171 | Posting Title Data Scie… | NOVARTIS, CORPORATE | Cambridge, MA | Data Scientist |
| 9 | Data Scientist | 137-171 | Introduction Have you a… | IROBOT, CORPORATE | Bedford, MA | Data Scientist |
| 10 | Staff Data Scientist - … | 137-171 | Intuit is seeking a Sta… | Intuit Data, Inc. | San Diego, CA | Staff Data Scientist |
10 of 1,001 rows
Gemini in Sheets Auto
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | job_title | salary_estimate_k | job_description | company_name | location | job_title_category |
| 2 | Sr Data Scientist | 137-171 | Description The Senior … | HEALTHFIRST, CORPORATE | New York, NY | Senior Data Scientist |
| 3 | Data Scientist | 137-171 | Secure our Nation, Igni… | ManTech, Inc. | Chantilly, VA | Data Scientist |
| 4 | Data Scientist | 137-171 | Overview Analysis Group… | Analysis Group, Inc. | Boston, MA | Data Scientist |
| 5 | Data Scientist | 137-171 | JOB DESCRIPTION: Do you… | INFICON, Corporate | Newton, MA | Data Scientist |
| 6 | Data Scientist | 137-171 | Data Scientist Affinity… | Affinity Solutions, Inc. | New York, NY | Data Scientist |
