Fill in missing ticket priorities
Bulk data processingEasyWhole-set scoringLatest run
Passed by all 12 products on their best model.
Prompt
Fill in the missing priority values in column E from each ticket message respecting existing priority values.
Starting spreadsheet
Sheet1 · rows 1–21 of 38| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link expired twice and the user cannot access payroll before the noon deadline. | Account Access | |
| 3 | T-2002 | Contoso | User wants to change the company logo shown on PDF quotes. | Settings | |
| 4 | T-2003 | Fabrikam | API latency is causing production checkout requests to time out intermittently. | API | |
| 5 | T-2004 | Adventure Works | Customer asks whether the dashboard can show weekly sales instead of monthly. | Reporting | |
| 6 | T-2005 | Blue Yonder | Question about whether archived projects count against the storage limit. | Billing | |
| 7 | T-2006 | Coho Winery | Payment failed for the annual renewal and every seat is now locked for the whole company. | Billing | |
| 8 | T-2007 | Datum Labs | New teammate did not receive an invite email after being added by the admin. | Account Access | |
| 9 | T-2008 | Wide World Importers | Mobile app crashes every time the user opens the order history screen after the latest update. | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to export last quarter's invoices for their accountant. | Billing | |
| 11 | T-2010 | Tailspin Toys | Uploaded product photos appear blurry in the catalog preview. | Media | |
| 12 | T-2011 | Proseware | Webhook deliveries have failed for every event since yesterday evening. | API | |
| 13 | T-2012 | Alpine Ski House | User needs help finding the CSV import template for contacts. | Onboarding | |
| 14 | T-2013 | City Power | A compliance export is missing audit entries for two administrators. | Reporting | Low |
| 15 | T-2014 | Humongous Insurance | Customer asks for best practices to organize teams by region. | Settings | |
| 16 | T-2015 | Graphic Design Institute | Several users see a blank page after SSO login from the identity provider. | Account Access | |
| 17 | T-2016 | Relecloud | Admin wants to rename a workspace before next month's rollout. | Settings | |
| 18 | T-2017 | Fourth Coffee | Checkout returns a 500 error for all EU customers since the last deploy. | Bug | |
| 19 | T-2018 | Trey Research | How do I add a second billing contact to the account? | Billing | |
| 20 | T-2019 | Woodgrove Bank | Two-factor codes are arriving 10+ minutes late for several admins. | Account Access | Urgent |
| 21 | T-2020 | Margie's Travel | Customer requests a walkthrough of the reporting filters. | Onboarding |
A passing output
Autosheet in Excel · Opus 5.5| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | Urgent |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 37 rows
Excel and Sheets · All types · All models · All outputs
Pass criteria
All must be met, checked automatically.E2:E37: filled with "Low", "Medium", "High" or "Urgent"E9,E14,E20and 3 more ranges hold the expected values
Passed 22
Autosheet in Excel Opus 5.5 · Medium
Passed32s · 10¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | Urgent |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 37 rows
Autosheet in Excel GPT-6 Astra · Low
Passed30s · 10¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | High |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | Urgent |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | High |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 37 rows
Autosheet in Sheets Opus 5.5 · Medium
Passed40s · 10¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | Urgent |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 1,000 rows
Autosheet in Excel Sonnet 5.5 · Medium
Passed18s · 4¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | Urgent |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | Urgent |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 37 rows
Claude in Excel Opus 5.5 · High
Passed23s · 18¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | High |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 37 rows
Autosheet in Excel Haiku 5.5 · High
Passed29s · 0.8¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | Medium |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 37 rows
Claude in Sheets Opus 5.5 · Medium
Passed30s · 12¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | Urgent |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 1,000 rows
Claude Code + Sheets MCP Opus 5.5 · Medium
Passed34s · N/A
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | High |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 1,000 rows
Autosheet in Excel GPT-6.1 Sol · Medium
Passed24s · 4¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | Urgent |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 37 rows
Claude Code + Autosheet MCP Opus 5.5 · Medium
Passed59s · N/A
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | Urgent |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Medium |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 1,000 rows
ChatGPT + Autosheet MCP GPT-6 · Medium
Passed1m 4s · N/A
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | Urgent |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | Urgent |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 1,000 rows
Autosheet in Sheets Haiku 5.5 · High
Passed31s · 0.8¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | Urgent |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Medium |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | High |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 1,000 rows
ChatGPT in Excel GPT-6 Astra · Medium
Passed21s · 48¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | High |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 37 rows
Claude in Excel Haiku 5.5 · High
Passed16s · 0.6¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | High |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 37 rows
Claude in Sheets Haiku 5.5 · High
Passed33s · 1¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | High |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 1,000 rows
Autosheet in Excel GPT-6 Luna · High
Passed30s · 0.9¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | Urgent |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | Urgent |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Medium |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Medium |
10 of 37 rows
Copilot in Excel Auto
Passed22s · N/A
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | High |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 37 rows
ChatGPT + Drive MCP GPT-6 · Medium
Passed40s · N/A
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | High |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 1,000 rows
ChatGPT in Excel GPT-6 Luna · High
Passed24s · 0.5¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | High |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Medium |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 37 rows
Gemini in Sheets Auto
Passed1m 43s · N/A
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | Urgent |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 1,000 rows
ChatGPT in Sheets GPT-6 Astra · Medium
Passed25s · 38¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | High |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Medium |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 1,000 rows
ChatGPT in Sheets GPT-6 Luna · High
Passed52s · 0.4¢
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | TicketID | Customer | Message | Category | Priority |
| 2 | T-2001 | Northwind | Password reset link exp… | Account Access | High |
| 3 | T-2002 | Contoso | User wants to change th… | Settings | Low |
| 4 | T-2003 | Fabrikam | API latency is causing … | API | High |
| 5 | T-2004 | Adventure Works | Customer asks whether t… | Reporting | Low |
| 6 | T-2005 | Blue Yonder | Question about whether … | Billing | Low |
| 7 | T-2006 | Coho Winery | Payment failed for the … | Billing | Urgent |
| 8 | T-2007 | Datum Labs | New teammate did not re… | Account Access | Low |
| 9 | T-2008 | Wide World Importers | Mobile app crashes ever… | Bug | High |
| 10 | T-2009 | Lucerne Publishing | Customer asks how to ex… | Billing | Low |
10 of 1,000 rows