Classify the sentiment of reviews
Bulk data processingEasyWhole-set scoringLatest run
Passed by all 12 products on their best model.
Prompt
Analyze the sentiment of each review in column D (
review_text), in a new columnsentiment. Should be exactly one of: - Positive - Negative - Neutral
Starting spreadsheet
Sheet1 · rows 1–21 of 1,001| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松了很多,尤其是在需要批量处理表格内容的时候,直接在单元格里生成文本真的非常方便。自从我开始使用它以来,已经有好几周了,每天大概都会用上1到2个小时,尤其是在整理客户信息、撰写简短说明和生成分类内容时,效率提升特别明显。以前处理上百行… | …@example.com | 2025-01-29 |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this tool for Google Sheets. Before discovering it, I struggled for weeks to manage and process large amounts of text dat… | …@example.com | 2025-01-29 |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and Docs is intuitive and a major time saver. I've been using it since its launch, almost every week for tasks like draf… | …@example.com | 2025-01-30 |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that has made my daily tasks so much easier and faster to handle. I’ve been using it regularly for several weeks now, and i… | …@example.com | 2025-01-30 |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,大约已经用了两个月,整体体验非常好。它是一个很实用的工具,特别适合批量生成、改写和整理内容。我最常用的场景是处理表格里的大段文本,比如一次性把几十条产品描述翻译成多种语言,或者把杂乱的客户反馈整理成更清晰的格式。以前这些工作往往要花… | …@example.com | 2025-01-30 |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, GPT for Sheets and Docs has been a real game-changer for creating and polishing content directly inside Google Sheets… | …@example.com | 2025-01-30 |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak ezért az intuitív és hatékony bővítményért. Már több hete használom a GTP for Sheets and Docs segítségével a tartalmi… | …@example.com | 2025-01-30 |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT for Sheets and Docs kullanıyorum ve gerçekten beklentimin üzerinde bir deneyim yaşadım. Eklenti oldukça basit ve an… | …@example.com | 2025-01-30 |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs ha transformado por completo cómo manejo las tareas de creación, edición y traducción de contenido. Desde hace vario… | …@example.com | 2025-01-30 |
| 11 | RV-000010 | Nanami Ueda | Japonese | Google Sheetsでのコンテンツ生成や整理のためにいくつかのアドオンを試してきましたが、今のところChatGPT for Sheetsが一番使いやすく、実用性も高いと感じています。私はここ3か月ほど、週に数回のペースで使っていますが、長文の下書き作成や文章の言い換え、複… | …@example.com | 2025-01-30 |
| 12 | RV-000011 | Beatrice Gibbs | English | There’s something really special about add-ons that feel like standalone tools, and this one absolutely fits that description. It’s incredi… | …@example.com | 2025-01-30 |
| 13 | RV-000012 | Dong-hyun Jang | Korean | 훌륭한 도구입니다. Google Sheets와 매끄럽게 통합되어 별도의 복잡한 설정 없이 바로 업무에 적용할 수 있었고, 처음 사용하는 사람도 금방 익숙해질 만큼 직관적입니다. 저희 팀은 지난 몇 달 동안 콘텐츠 초안 작성과 수정 작업에 꾸준히 사용… | …@example.com | 2025-01-30 |
| 14 | RV-000013 | Oliver Kendall | English | I rarely write reviews, but I felt compelled to share my experience with this tool. It’s genuinely impressive and has made a noticeable dif… | …@example.com | 2025-01-30 |
| 15 | RV-000014 | Eleanor Thornton | English | Fantastic add-on. We’ve been using it for several months now, and it has become a very practical tool for generating and refining content d… | …@example.com | 2025-01-30 |
| 16 | RV-000015 | Seung-woo Cho | Korean | 이 도구는 정말 놀랍습니다. 처음 사용했을 때는 기능이 많아서 완전히 익히는 데 며칠 정도 걸렸지만, 한 번 익숙해지고 나니 업무 방식이 완전히 달라졌습니다. 저는 지난 2개월 동안 콘텐츠 초안 작성, 문서 정리, 번역 작업에 거의 매일 사용하고 있… | …@example.com | 2025-01-30 |
| 17 | RV-000016 | Yun Liang | Chinese (Traditional) | 作為專案經理,我們團隊自從去年初開始使用 AI for Sheets 之後,工作流程明顯順暢很多。透過它與 Google Sheets 的整合,我們每天都能快速產出、整理並優化超過 100 個列表的內容,原本需要花上好幾個小時的資料整理與文案微調,現在通常只要 30 分鐘到 1… | …@example.com | 2025-01-30 |
| 18 | RV-000017 | Min-jun Hong | Korean | 시트와 문서 작업을 위한 Chat GPT를 사용한 뒤로 대량의 콘텐츠 생성과 수정이 정말 훨씬 수월해졌습니다. 예전에는 비슷한 문구를 하나씩 고치고 정리하는 데만도 한두 시간이 걸렸는데, 이제는 필요한 내용을 빠르게 정리하고 여러 버전으로 바꾸는 작… | …@example.com | 2025-01-31 |
| 19 | RV-000018 | Roman Sokolov | Russian | Как только вы немного освоите AI для Sheets, пользоваться им становится очень просто и действительно эффективно. Я уже несколько недель при… | …@example.com | 2025-01-31 |
| 20 | RV-000019 | Hyun-woo Kwon | Korean | 처음에는 반신반의했는데, 실제로 사용해보니 정말 믿을 수 없을 정도로 시간을 절약해 줍니다. 사용법도 간단해서 처음 접한 날부터 바로 익숙하게 쓸 수 있었고, 셀에서 직접 콘텐츠를 생성하는 기능은 특히 업무 효율을 크게 높여줬습니다. 저는 매일 약 … | …@example.com | 2025-01-31 |
| 21 | RV-000020 | Georgia Oakley | English | Great tool overall. It’s simple, intuitive, and easy to get started with, even if you’re not very technical. I’ve been using it for a few w… | …@example.com | 2025-01-31 |
A passing output
Autosheet in Excel · Opus 5.5| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Pass criteria
Each must be met on at least 98% of rows.G2:G1001, headed "sentiment": filled with "Positive", "Negative" or "Neutral"
Quality: 45 of 50 sampled rows must pass an LLM judge
- Choose exactly one allowed sentiment: Positive, Negative, or Neutral.
- Judge the reviewer's overall expressed attitude toward the product or experience, not whether the text merely mentions a problem, price, feature, or suggestion.
- Treat a minor caveat inside predominantly enthusiastic praise as Positive and a minor compliment inside a predominantly critical review as Negative.
- Use Neutral for factual or balanced reviews without a dominant emotional stance; politeness and courtesy alone do not make a review Positive.
- Interpret multilingual reviews by their meaning; do not fail because the source is not English.
- Fail the row when an ordinary careful non-expert would clearly choose a different allowed sentiment.
Decision rule: PASS only when the selected label correctly represents the overall sentiment expressed by the author. Positive means predominantly satisfied, appreciative, or enthusiastic; Negative means predominantly dissatisfied, frustrated, critical, or harmed; Neutral means primarily factual, informational, or procedural without a clear positive or negative stance. Politeness alone is not positive. For mixed text, use the dominant sentiment; use Neutral only when positive and negative signals are genuinely balanced or no sentiment is expressed. FAIL for the wrong sentiment, an invented label, or anything other than exactly one allowed label. When the dominant sentiment is genuinely borderline, do not fail an equally defensible adjacent label. Empty values and spreadsheet errors always fail.
Passed 22
Autosheet in Excel Opus 5.5 · Medium
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Autosheet in Excel GPT-6 Astra · Low
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Autosheet in Sheets Opus 5.5 · Medium
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Autosheet in Excel Sonnet 5.5 · Medium
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Claude in Excel Opus 5.5 · High
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Autosheet in Excel Haiku 5.5 · High
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Claude in Sheets Opus 5.5 · Medium
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Claude Code + Sheets MCP Opus 5.5 · Medium
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Autosheet in Excel GPT-6.1 Sol · Medium
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Claude Code + Autosheet MCP Opus 5.5 · Medium
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
ChatGPT + Autosheet MCP GPT-6 · Medium
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Autosheet in Sheets Haiku 5.5 · High
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
ChatGPT in Excel GPT-6 Astra · Medium
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Claude in Excel Haiku 5.5 · High
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Claude in Sheets Haiku 5.5 · High
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
| 6 | RV-000005 | Ying Guo | Chinese (Simplified) | 我最近开始使用 GPT for Sheets,… | …@example.com | 2025-01-30 | Positive |
| 7 | RV-000006 | Bethany Kendall | English | As a project manager, G… | …@example.com | 2025-01-30 | Positive |
| 8 | RV-000007 | Zsófia Lakatos | Hungarian | Köszönet a Google-nak e… | …@example.com | 2025-01-30 | Positive |
| 9 | RV-000008 | Selin Kaplan | Turkish | Son birkaç haftadır GPT… | …@example.com | 2025-01-30 | Positive |
| 10 | RV-000009 | Mateo Ramos | Spanish | GPT para Sheets y Docs … | …@example.com | 2025-01-30 | Positive |
10 of 1,001 rows
Autosheet in Excel GPT-6 Luna · High
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | review_id | reviewer_name | language | review_text | reviewer_email | date | sentiment |
| 2 | RV-000001 | Yan He | Chinese (Simplified) | AI for Sheets 让我的日常工作轻松… | …@example.com | 2025-01-29 | Positive |
| 3 | RV-000002 | Lydia Lawson | English | I absolutely love this … | …@example.com | 2025-01-29 | Positive |
| 4 | RV-000003 | Abigail Brooks | English | ChatGPT for Sheets and … | …@example.com | 2025-01-30 | Positive |
| 5 | RV-000004 | Caleb Marsh | English | Incredible tool that ha… | …@example.com | 2025-01-30 | Positive |
