Detect salary ranges in job posts
Bulk data processingMediumWhole-set scoringLatest run
Passed by 10 of 12 products on their best model. Failed: Copilot in Excel and ChatGPT + Drive MCP.
Prompt
In E, add a new "salary_range_in_description" column that says if the job description contains specific salary range (Yes / No)
Starting spreadsheet
Sheet1 · rows 1–21 of 1,001| A | B | C | D | |
|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location |
| 2 | Data Scientist | Our entertainment company is seeking a Data Scientist to join our team! This is a critical role specializing in the application of machine … | Evolvinc, Corporate | Burbank, CA |
| 3 | Senior Data Analyst | Secure our Nation, Ignite your Future Job Summary Each day U.S. Customs and Border Protection (CBP) oversees the massive flow of people, ca… | autodesk, inc. | San Francisco, CA |
| 4 | Enterprise Data Analyst (Enterprise Portfolio Management Office) | Senior Data Analytics Specialist Your mission: turn large data into decisive action. You’ll own analytics from data retrieval to insight de… | navy federal credit union, corporate | Merrifield, VA |
| 5 | Analytics - Business Assurance Data Analyst | Analytics - Internal Audit Data Analyst (Cedar Rapids, IA) Position Summary Direct, data-driven role within Internal Audit. You’ll design a… | GREATAMERICA FINANCIAL SERVICES, CORPORATE | Cedar Rapids, IA |
| 6 | Senior Data Scientist - Algorithms | Senior Data Scientist at Quartet ($101k-$165k) Company: Quartet is a health-tech leader connecting patients with personalized behavioral he… | QUARTET HEALTH, CORPORATE | New York, NY |
| 7 | Research Scientist Patient Preferences (Remote) | *We would ideally like this position to be based in Bethesda, MD or London, UK; however, remote opportunities are available based on experi… | Evidera, Inc. | Bethesda, MD |
| 8 | Data Scientist | Data Scientist — Trace Data Trace Data is building a groundbreaking product to monitor and secure data, merging security, observability, an… | TRACE DATA, CORPORATE | Oakland, CA |
| 9 | Cloud Data Engineer (Azure) | YOUR LIFE'S MISSION: POSSIBLE You have goals, dreams, hobbies and things you’re passionate about. What’s Important to You Is Important to U… | Navy Federal Credit Union, Inc. | Merrifield, VA |
| 10 | Data Scientist | Data Scientist (Public Sector) We’re hiring a data scientist to turn data into actionable insights that drive policy changes and process im… | GOVTECH | San Francisco, CA |
| 11 | Principal Data Scientist - Machine Learning | Are you a highly experienced Data Scientist with exceptional machine learning skills and experience supporting critical initiatives focused… | CONSTANT CONTACT | Waltham, MA |
| 12 | Data Scientist | Day to Day Responsibilities: Daily responsibilities will be focused on advancing the machine learning platform and collaborating with partn… | advanced bio-logic solutions corp, corporate | Thousand Oaks, CA |
| 13 | Computational Scientist, Machine Learning | ROLE SUMMARY The Pfizer Simulation and Modeling Sciences (SMS) group has an opening for a computational methods developer with strong exper… | Pfizer, Inc. | Cambridge, MA |
| 14 | Data Analyst | Data Analyst Swiss Re is seeking a Data Analyst to ensure accurate, timely delivery of client-reported data to internal systems. You will a… | Swiss Re, Corporate | Fort Wayne, IN |
| 15 | Data Scientist | About Netskope Today, there's more data and users outside the enterprise than inside, causing the network perimeter as we know it to dissol… | netskope, inc. | San Francisco, CA |
| 16 | Data Scientist | Kelly Services is seeking a Data Scientist for a leading hospital and health care company in Chicago, IL. Job Title: Data Scientist Locatio… | KELLY, CORPORATE | Chicago, IL |
| 17 | Software Engineer (Data Scientist, C,C++,Linux,Unix) - SISW - MG | During the current global health crisis, the priority for Siemens Digital Industries Software is the health and well-being of our entire co… | Mentor Graphics, Inc. | Fremont, CA |
| 18 | Data Scientist 3 (718) | Amyris has developed a high-throughput genetic engineering platform for designing and building custom microbes to serve as living factories… | Amyris, Inc. | Emeryville, CA |
| 19 | Data Scientist | Who We Are! At Maven Wave, an Atos Company, we are relentless in hiring the industrys top talent. Each employee is hand-picked not only for… | MAVEN WAVE PARTNERS, CORPORATE | Chicago, IL |
| 20 | Data Scientist | Senior Data Scientist Active Secret clearance Our client seeking an experienced Senior Data Scientist with a positive attitude and a willin… | encode, inc. | Norfolk, VA |
| 21 | E-Commerce Data Analyst | We have an exciting opportunity forYOU to joinUS, as ourE- Commerce Data Analyst. This position will be based in New Orleans, Louisiana. Jo… | ISEATZ, INC. | New Orleans, LA |
A passing output
Autosheet in Excel · Opus 5.5| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Pass criteria
Each must be met on at least 98% of rows.E2:E1001: filled with "Yes" or "No", matching the expected answers
Passed 18
Autosheet in Excel Opus 5.5 · Medium
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Autosheet in Excel GPT-6 Astra · Low
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Autosheet in Sheets Opus 5.5 · Medium
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Autosheet in Excel Sonnet 5.5 · Medium
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Claude in Excel Opus 5.5 · High
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Autosheet in Excel Haiku 5.5 · High
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Claude in Sheets Opus 5.5 · Medium
E2=IFERROR(__xludf.DUMMYFUNCTION("ARRAYFORMULA(IF(B2:B1001="""",,IF(REGEXMATCH(B2:B1001,""(?i)\$\s?\d[\d,.]*\s?k?\s*(?:[-–—‑−]|to)\s*(?:US)?\$?\s?\d|\b\d{2,3}(?:,\d{3})?\s?k?\s*(?:[-–—‑−]|to)\s*\d{2,3}(?:,\d{3})?\s?k\b|k\$\)?:?\s?\(?\d+\s*(?:[-–—‑−]|to)\s*\$?\d|(?:salary|compensation|\bpa"&"y\b)[^.]{0,25}?\d{2,3}(?:,\d{3})*\s*(?:[-–—‑−]|to)\s*\d{2,3}|\$\d[\d,]{4,}\s+\$\d[\d,]{4,}""),""Yes"",""No"")))"),"No")
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Claude Code + Sheets MCP Opus 5.5 · Medium
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Autosheet in Excel GPT-6.1 Sol · Medium
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Claude Code + Autosheet MCP Opus 5.5 · Medium
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
ChatGPT + Autosheet MCP GPT-6 · Medium
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Autosheet in Sheets Haiku 5.5 · High
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
ChatGPT in Excel GPT-6 Astra · Medium
E2=IF(REGEXTEST(B2,_LONGTEXT("(?i)(?:(?:[$£€]|\b(?:USD|GBP|EUR|CAD|AUD)\s*)\s*\d[\d,.]*\s*k?\s*(?:(?:per\s+|/)(?:year|annum|hour|hr|month|yr)\s*)?(?:-|–|—|to|through|and)\s*(?:[$£€]|(?:USD|GBP|EUR|CAD|AUD)\s*)?\s*\d[\d,.]*|\b\d[\d,.]*\s*k?\s*(?:-|–|—|to|through)\s*\d[\d,.]*\s*(?:k\b|t","housand\b|USD\b|GBP\b|EUR\b|dollars\b)|(?:salary|compensation|pay|wage)[^\r\n.!?]{0,80}\d[\d,.]*\s*(?:-|–|—|to|through)\s*\d[\d,.]*)")),"Yes","No")
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Claude in Sheets Haiku 5.5 · High
E2=IFERROR(__xludf.DUMMYFUNCTION("ARRAYFORMULA(IF(B2:B1001="""","""",IF(REGEXMATCH(B2:B1001,""(?i)(\$\s?\d[\d,]*(\.\d+)?\s?k?\s?(-|–|—|to)\s?\$?\s?\d[\d,]*(\.\d+)?\s?k?\b|\b\d{2,3}\s?k\s?(-|–|—|to)\s?\d{2,3}(,\d{3})?\s?k?\b|\b\d{2,3}(,\d{3})?\s?(-|–|—|to)\s?\d{2,3}(,\d{3})?\s?k\b|\b\d{2,3"&"},\d{3}\s?(-|–|—|to)\s?\d{2,3},\d{3}\b|\(?k\$\)?:?\s?\d{2,3}\s?(-|–|—|to)\s?\d{2,3}\b|\b\d{2,3}\s?(-|–|—|to)\s?\d{2,3}\s?\(?k\$\)?|k\$\s?salary:?\s?\d{2,3}\s?(-|–|—|to)\s?\d{2,3}\b|between\s+\$?\s?\d[\d,]*(\.\d+)?\s?k?\s+and\s+\$?\s?\d)""),""Yes"",""No"")"&"))"),"No")
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Autosheet in Excel GPT-6 Luna · High
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
ChatGPT in Excel GPT-6 Luna · High
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
Gemini in Sheets Auto
E2=IFERROR(__xludf.DUMMYFUNCTION("IF(ISBLANK(B2), ""No"", IF(REGEXMATCH(B2, ""(?i)((salary|compensation|benefits?|pay)[^.\n]{0,50}?\$?\d{2,3}(?:,\d{3})*\s*k?\s*(-|–|—|\bto\b)\s*\$?\d{2,3}(?:,\d{3})*\s*k?|\$\s*\d{2,3}(?:,\d{3})*\s*k?\s*(-|–|—|\bto\b)\s*\$?\s*\d{2,3}(?:,\d{3})*\s*k?|\b\d{2,"&"3}\s*k?\s*(-|–|—|\bto\b)\s*\$?\d{2,3}\s*k(\$|\b))""), ""Yes"", ""No""))"),"No")
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | job_title | job_description | company_name | location | salary_range_in_description |
| 2 | Data Scientist | Our entertainment compa… | Evolvinc, Corporate | Burbank, CA | No |
| 3 | Senior Data Analyst | Secure our Nation, Igni… | autodesk, inc. | San Francisco, CA | No |
| 4 | Enterprise Data Analyst… | Senior Data Analytics S… | navy federal credit uni… | Merrifield, VA | Yes |
| 5 | Analytics - Business As… | Analytics - Internal Au… | GREATAMERICA FINANCIAL … | Cedar Rapids, IA | Yes |
| 6 | Senior Data Scientist -… | Senior Data Scientist a… | QUARTET HEALTH, CORPORA… | New York, NY | Yes |
| 7 | Research Scientist Pati… | *We would ideally like … | Evidera, Inc. | Bethesda, MD | No |
| 8 | Data Scientist | Data Scientist — Trace … | TRACE DATA, CORPORATE | Oakland, CA | Yes |
| 9 | Cloud Data Engineer (Az… | YOUR LIFE'S MISSION: PO… | Navy Federal Credit Uni… | Merrifield, VA | No |
| 10 | Data Scientist | Data Scientist (Public … | GOVTECH | San Francisco, CA | Yes |
10 of 1,001 rows
