Move a column to the front
Spreadsheet manipulationEasyDeterministic scoringLatest run
Passed by all 12 products on their best model.
Prompt
Move the Email column so it's the first column.
Starting spreadsheet
Data · columns A–J of 11| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | Region | Sales | |
| 2 | Alexandra Richardson | …@example.com | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 | Europe | 42 |
| 3 | Marc Dubois | …@example.com | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 | North America | 35 |
| 4 | ||||||||||
| 5 | Priya Shah | …@example.com | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | Europe | 57 | |
| 6 | Jon Bell | …@example.com | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 | Asia | 28 |
| 7 | Sofia Rossi | …@example.com | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 | Europe | 63 |
| 8 | ||||||||||
| 9 | Nora Klein | …@example.com | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 | Europe | 31 |
A passing output
Autosheet in Excel · Opus 5.5| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Excel and Sheets · All types · All models · All outputs
Pass criteria
All must be met, checked automatically.A1:K9hold the expected values
Passed 22
Autosheet in Excel Opus 5.5 · Medium
Passed9s · 3¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Autosheet in Excel GPT-6 Astra · Low
Passed5s · 5¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Autosheet in Sheets Opus 5.5 · Medium
Passed6s · 2¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Autosheet in Excel Sonnet 5.5 · Medium
Passed10s · 2¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Claude in Excel Opus 5.5 · High
Passed11s · 7¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Autosheet in Excel Haiku 5.5 · High
Passed12s · 0.2¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Claude in Sheets Opus 5.5 · Medium
Passed16s · 4¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Claude Code + Sheets MCP Opus 5.5 · Medium
Passed21s · N/A
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Autosheet in Excel GPT-6.1 Sol · Medium
Passed9s · 1¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Claude Code + Autosheet MCP Opus 5.5 · Medium
Passed33s · N/A
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
ChatGPT + Autosheet MCP GPT-6 · Medium
Passed24s · N/A
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Autosheet in Sheets Haiku 5.5 · High
Passed12s · 0.1¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
ChatGPT in Excel GPT-6 Astra · Medium
Passed17s · 37¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Claude in Excel Haiku 5.5 · High
Passed9s · 0.3¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Claude in Sheets Haiku 5.5 · High
Passed21s · 1¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Autosheet in Excel GPT-6 Luna · High
Passed17s · 0.3¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Copilot in Excel Auto
Passed25s · N/A
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | Region | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 1/15/26 | Europe |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2/4/26 | North America |
| 4 | |||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 1/28/26 | Europe | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 3/11/26 | Asia |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2/19/26 | Europe |
| 8 | |||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 3/2/26 | Europe |
ChatGPT + Drive MCP GPT-6 · Medium
Passed20s · N/A
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
ChatGPT in Excel GPT-6 Luna · High
Passed29s · 0.5¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
Gemini in Sheets Auto
Passed40s · N/A
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
ChatGPT in Sheets GPT-6 Astra · Medium
Passed36s · 35¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |
ChatGPT in Sheets GPT-6 Luna · High
Passed37s · 0.4¢
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Internal ID | Internal Code | Revenue | Cost | Notes | Date | |
| 2 | …@example.com | Alexandra Richardson | INT-101 | OPS-A | 128000 | 81000 | Priority account | 2026-01-15 |
| 3 | …@example.com | Marc Dubois | INT-102 | OPS-B | 96000 | 64000 | Renewal due | 2026-02-04 |
| 4 | ||||||||
| 5 | …@example.com | Priya Shah | INT-103 | OPS-C | 154000 | 91000 | 2026-01-28 | |
| 6 | …@example.com | Jon Bell | INT-104 | OPS-D | 72000 | 52000 | Needs follow-up | 2026-03-11 |
| 7 | …@example.com | Sofia Rossi | INT-105 | OPS-E | 181000 | 107000 | Expansion | 2026-02-19 |
| 8 | ||||||||
| 9 | …@example.com | Nora Klein | INT-106 | OPS-F | 86000 | 59000 | Onboarding | 2026-03-02 |