Move booked rows to their own tab
Spreadsheet manipulationEasyDeterministic scoringLatest run
Passed by all 12 products on their best model.
Prompt
Keep the Not booked rows on Bookings and move the Booked rows to a new tab named Booked. Keep one header row on both tabs.
Starting spreadsheet
Bookings · rows 1–21 of 51| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-1 | Northwind | Booked | 1200 |
| 3 | B-2 | Contoso | Not booked | 850 |
| 4 | B-3 | Fabrikam | Booked | 1475 |
| 5 | B-4 | Adventure Works | Booked | 620 |
| 6 | B-5 | Tailspin Toys | Booked | 980 |
| 7 | B-6 | Proseware | Not booked | 1110 |
| 8 | B-7 | Lucerne Publishing | Booked | 1325 |
| 9 | B-8 | Alpine Ski House | Not booked | 760 |
| 10 | B-9 | Blue Yonder | Booked | 1540 |
| 11 | B-10 | Coho Winery | Not booked | 905 |
| 12 | B-11 | Consolidated Messenger | Booked | 1180 |
| 13 | B-12 | Fourth Coffee | Not booked | 690 |
| 14 | B-13 | Humongous Insurance | Booked | 1680 |
| 15 | B-14 | Litware | Not booked | 1045 |
| 16 | B-15 | Margie's Travel | Booked | 1275 |
| 17 | B-16 | Wide World Importers | Not booked | 830 |
| 18 | B-17 | A Datum | Booked | 1420 |
| 19 | B-18 | Graphic Design Institute | Not booked | 975 |
| 20 | B-19 | School of Fine Art | Booked | 1095 |
| 21 | B-20 | Trey Research | Not booked | 640 |
A passing output
Autosheet in Excel · Opus 5.5| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Excel and Sheets · All types · All models · All outputs
Pass criteria
All must be met, checked automatically.A1:D24hold the expected valuesBooked!A1:D30hold the expected values- A Booked sheet exists
Passed 22
Autosheet in Excel Opus 5.5 · Medium
Passed19s · 5¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Autosheet in Excel GPT-6 Astra · Low
Passed9s · 6¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Autosheet in Sheets Opus 5.5 · Medium
Passed41s · 13¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Autosheet in Excel Sonnet 5.5 · Medium
Passed6s · 1¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Claude in Excel Opus 5.5 · High
Passed35s · 21¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Autosheet in Excel Haiku 5.5 · High
Passed16s · 0.3¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Claude in Sheets Opus 5.5 · Medium
Passed35s · 10¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Claude Code + Sheets MCP Opus 5.5 · Medium
Passed52s · N/A
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Autosheet in Excel GPT-6.1 Sol · Medium
Passed12s · 2¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Claude Code + Autosheet MCP Opus 5.5 · Medium
Passed1m 32s · N/A
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
ChatGPT + Autosheet MCP GPT-6 · Medium
Passed1m 13s · N/A
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Autosheet in Sheets Haiku 5.5 · High
Passed46s · 0.6¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
ChatGPT in Excel GPT-6 Astra · Medium
Passed26s · 40¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Claude in Excel Haiku 5.5 · High
Passed12s · 0.5¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Claude in Sheets Haiku 5.5 · High
Passed45s · 0.9¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Autosheet in Excel GPT-6 Luna · High
Passed21s · 0.4¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Copilot in Excel Auto
Passed27s · N/A
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
ChatGPT + Drive MCP GPT-6 · Medium
Passed1m 2s · N/A
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
ChatGPT in Excel GPT-6 Luna · High
Passed52s · 0.8¢
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
Gemini in Sheets Auto
Passed2m 21s · N/A
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ID | Customer | Status | Amount |
| 2 | B-2 | Contoso | Not booked | 850 |
| 3 | B-6 | Proseware | Not booked | 1110 |
| 4 | B-8 | Alpine Ski House | Not booked | 760 |
| 5 | B-10 | Coho Winery | Not booked | 905 |
| 6 | B-12 | Fourth Coffee | Not booked | 690 |
| 7 | B-14 | Litware | Not booked | 1045 |
| 8 | B-16 | Wide World Importers | Not booked | 830 |
| 9 | B-18 | Graphic Design Institute | Not booked | 975 |
| 10 | B-20 | Trey Research | Not booked | 640 |
| 11 | B-22 | Woodgrove Bank | Not booked | 1185 |
| 12 | B-24 | The Phone Company | Not booked | 715 |
| 13 | B-28 | Northwind | Not booked | 780 |
| 14 | B-29 | Adventure Works | Not booked | 1490 |
| 15 | B-32 | Lucerne Publishing | Not booked | 845 |
| 16 | B-34 | Blue Yonder | Not booked | 920 |
| 17 | B-36 | Fourth Coffee | Not booked | 675 |
| 18 | B-37 | Litware | Not booked | 1290 |
| 19 | B-40 | A Datum | Not booked | 805 |
| 20 | B-42 | School of Fine Art | Not booked | 995 |
| 21 | B-44 | Wingtip Toys | Not booked | 735 |
ChatGPT in Sheets GPT-6 Astra · Medium
Passed1m 1s · 65¢
